Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
2519693034 DAY CASH RM 108 1 0 90,000 90,000 - Profit 04th March 2026
5165571440 DAY CASH RM 108 1 0 90,000 90,000 - Profit 18th January 2026
351140592 DAY CASH RM 108 1 0 90,000 90,000 - Profit 04th March 2026
9507944977 DAY CASH RM 108 1 0 90,000 90,000 - Profit 11th March 2026
4644787944 DAY CASH RM 108 1 0 90,000 90,000 - Profit 04th March 2026
4067662662 DAY CASH RM 108 1 0 90,000 90,000 - Profit 04th March 2026
7800660079 DAY CASH RM 108 1 0 90,000 90,000 - Profit 20th February 2026
6399064711 DAY CASH RM 108 1 0 90,000 90,000 - Profit 19th January 2026
935737233 DAY CASH RM 108 1 0 90,000 90,000 - Profit 19th January 2026
864864079 DAY CASH RM 108 1 0 90,000 90,000 - Profit 11th March 2026
© Evolution Media Group 2026