Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
7533414225 DAY CASH RM 003 1 0 50,000 50,000 - Profit 19th January 2026
4321238921 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
2525986951 DAY CASH RM 003 1 0 50,000 50,000 - Profit 17th January 2026
9471271454 DAY CASH RM 003 1 0 50,000 50,000 - Profit 17th January 2026
1697699484 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
2302304641 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
2522290176 DAY CASH RM 003 1 0 50,000 50,000 - Profit 11th February 2026
5165571440 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
9507944977 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
4644787944 DAY CASH RM 003 1 0 50,000 50,000 - Profit 19th January 2026
© Evolution Media Group 2026