Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
2190632569 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
2906214963 DAY CASH RM 003 2 0 100,000 100,000 - Profit 18th January 2026
779271410 DAY CASH RM 003 1 0 50,000 50,000 - Profit 19th January 2026
6367939350 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
9800708898 DAY CASH RM 003 1 0 50,000 50,000 - Profit 30th January 2026
2998190266 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
118340646 DAY CASH RM 003 1 0 50,000 50,000 - Profit 30th January 2026
1711373544 DAY CASH RM 003 1 0 50,000 50,000 - Profit 17th January 2026
9800361942 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
8102733779 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
© Evolution Media Group 2026