Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
8614934425 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
258228957 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
653429370 DAY CASH RM 003 1 0 50,000 50,000 - Profit 19th January 2026
598485637 DAY CASH RM 003 1 0 50,000 50,000 - Profit 31st January 2026
7592838403 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
5288681472 DAY CASH RM 003 1 0 50,000 50,000 - Profit 19th January 2026
9581562910 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
5426299200 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
9626244676 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
7036430455 DAY CASH RM 003 1 0 50,000 50,000 - Profit 18th January 2026
© Evolution Media Group 2026