Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
9827233795 CASH packaging 1 0 2,000 2,000 - Profit 21st April 2026
804970523 CASH packaging 1 0 2,000 2,000 - Profit 23rd April 2026
4361627438 CASH packaging 2 0 4,000 4,000 - Profit 10th June 2026
783415547 CASH packaging 4 0 8,000 8,000 - Profit 10th June 2026
835836951 CASH packaging 1 0 2,000 2,000 - Profit 10th June 2026
124998458 CASH packaging 1 0 2,000 2,000 - Profit 10th June 2026
428264582 CASH packaging 2 0 4,000 4,000 - Profit 10th June 2026
1305997972 CASH packaging 2 0 4,000 4,000 - Profit 10th June 2026
1402278657 CASH packaging 1 0 2,000 2,000 - Profit 28th May 2026
146275459 CASH packaging 1 0 2,000 2,000 - Profit 19th May 2026
© Evolution Media Group 2026