Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
4464657355 DAY CASH katogo plain 1 0 15,000 15,000 - Profit 18th January 2026
3065477824 DAY CASH katogo plain 1 0 15,000 15,000 - Profit 18th January 2026
3711866509 DAY CASH katogo plain 1 0 15,000 15,000 - Profit 18th January 2026
8430589152 DAY CASH katogo plain 1 0 15,000 15,000 - Profit 18th January 2026
7024190832 DAY CASH katogo plain 1 0 15,000 15,000 - Profit 19th January 2026
6966689245 DAY CASH katogo plain 1 0 15,000 15,000 - Profit 20th February 2026
3870984786 DAY CASH katogo plain 1 0 15,000 15,000 - Profit 19th February 2026
1873655595 DAY CASH katogo plain 1 0 15,000 15,000 - Profit 17th January 2026
5280686063 DAY CASH katogo plain 1 0 15,000 15,000 - Profit 19th February 2026
4506765073 DAY CASH katogo plain 1 0 15,000 15,000 - Profit 25th January 2026
© Evolution Media Group 2026