Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
537970085 DAY CASH katogo plain 1 0 15,000 15,000 - Profit 17th January 2026
8760506201 DAY CASH katogo plain 2 0 30,000 30,000 - Profit 18th January 2026
2408641535 DAY CASH katogo plain 1 0 15,000 15,000 - Profit 18th January 2026
5968235065 DAY CASH katogo plain 2 0 30,000 30,000 - Profit 17th January 2026
2525986951 DAY CASH katogo plain 1 0 15,000 15,000 - Profit 17th January 2026
24002369 DAY CASH katogo plain 1 0 15,000 15,000 - Profit 18th January 2026
4464657355 DAY CASH katogo plain 1 0 15,000 15,000 - Profit 18th January 2026
3065477824 DAY CASH katogo plain 1 0 15,000 15,000 - Profit 18th January 2026
3711866509 DAY CASH katogo plain 1 0 15,000 15,000 - Profit 18th January 2026
8430589152 DAY CASH katogo plain 1 0 15,000 15,000 - Profit 18th January 2026
© Evolution Media Group 2026