Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
5948871986 DAY CASH milk shake 1 0 10,000 10,000 - Profit 18th January 2026
6632878925 DAY CASH milk shake 1 0 10,000 10,000 - Profit 18th January 2026
6197066999 DAY CASH milk shake 1 0 10,000 10,000 - Profit 18th January 2026
5256554011 DAY CASH milk shake 3 0 30,000 30,000 - Profit 12th February 2026
8905040779 DAY CASH milk shake 1 0 10,000 10,000 - Profit 18th January 2026
2761173010 DAY CASH milk shake 1 0 10,000 10,000 - Profit 15th February 2026
4911739378 DAY CASH milk shake 1 0 10,000 10,000 - Profit 18th January 2026
9053572748 DAY CASH milk shake 1 0 10,000 10,000 - Profit 20th January 2026
6966689245 DAY CASH milk shake 1 0 10,000 10,000 - Profit 20th February 2026
2523799007 DAY CASH milk shake 1 0 10,000 10,000 - Profit 10th February 2026
© Evolution Media Group 2026