Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
9109467297 DAY CASH beef samosa 1 0 6,000 6,000 - Profit 18th January 2026
8760506201 DAY CASH beef samosa 1 0 6,000 6,000 - Profit 18th January 2026
3399214170 DAY CASH beef samosa 1 0 6,000 6,000 - Profit 18th January 2026
4625566954 DAY CASH beef samosa 1 0 6,000 6,000 - Profit 18th January 2026
4311844299 DAY CASH beef samosa 1 0 6,000 6,000 - Profit 18th January 2026
2396285308 Cathy Bliss CASH beef samosa 3 0 18,000 18,000 - Profit 18th January 2026
4335157452 Cathy Bliss CASH beef samosa 1 0 6,000 6,000 - Profit 18th January 2026
643428960 Cathy Bliss CASH beef samosa 1 0 6,000 6,000 - Profit 19th January 2026
468318747 DAY CASH beef samosa 3 0 18,000 18,000 - Profit 19th January 2026
4787691662 DAY CASH beef samosa 1 0 6,000 6,000 - Profit 18th January 2026
© Evolution Media Group 2026