Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
2886118705 CASH beef samosa 1 0 6,000 6,000 - Profit 10th June 2026
1885927241 CASH beef samosa 1 0 6,000 6,000 - Profit 30th April 2026
3431193920 CASH beef samosa 1 0 6,000 6,000 - Profit 22nd April 2026
5070044671 CASH beef samosa 1 0 6,000 6,000 - Profit 06th June 2026
6642444148 CASH beef samosa 1 0 6,000 6,000 - Profit 12th May 2026
804970523 CASH beef samosa 1 0 6,000 6,000 - Profit 23rd April 2026
7607416462 CASH beef samosa 1 0 6,000 6,000 - Profit 10th June 2026
8551277247 CASH beef samosa 1 0 6,000 6,000 - Profit 10th June 2026
5429742497 CASH beef samosa 1 0 6,000 6,000 - Profit 19th May 2026
5646826329 CASH beef samosa 1 0 6,000 6,000 - Profit 10th June 2026
© Evolution Media Group 2026