Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
5466073030 CASH beef samosa 1 0 6,000 6,000 - Profit 14th February 2026
7226864591 CASH beef samosa 1 0 6,000 6,000 - Profit 14th February 2026
8657297345 CASH beef samosa 1 0 6,000 6,000 - Profit 19th February 2026
8887756849 CASH beef samosa 1 0 6,000 6,000 - Profit 18th January 2026
2126310408 CASH beef samosa 1 0 6,000 6,000 - Profit 08th February 2026
2886118705 CASH beef samosa 1 0 6,000 6,000 - Profit 03rd February 2026
1885927241 CASH beef samosa 1 0 6,000 6,000 - Profit 24th February 2026
5070044671 CASH beef samosa 1 0 6,000 6,000 - Profit 19th February 2026
6642444148 CASH beef samosa 1 0 6,000 6,000 - Profit 18th January 2026
804970523 CASH beef samosa 1 0 6,000 6,000 - Profit 21st January 2026
© Evolution Media Group 2026