Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
5070044671 CASH beef samosa 1 0 6,000 6,000 - Profit 17th January 2026
6642444148 CASH beef samosa 1 0 6,000 6,000 - Profit 18th January 2026
804970523 CASH beef samosa 1 0 6,000 6,000 - Profit 06th January 2026
5429742497 CASH beef samosa 1 0 6,000 6,000 - Profit 18th January 2026
2132374352 CASH beef samosa 1 0 6,000 6,000 - Profit 18th January 2026
3731480341 CASH beef samosa 1 0 6,000 6,000 - Profit 07th January 2026
30958554 CASH beef samosa 1 0 6,000 6,000 - Profit 17th January 2026
835836951 CASH beef samosa 1 0 6,000 6,000 - Profit 18th January 2026
436351042 DAY CASH beef samosa 1 0 6,000 6,000 - Profit 18th January 2026
378682950 CASH beef samosa 1 0 6,000 6,000 - Profit 18th January 2026
© Evolution Media Group 2026