Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
1111069371 CASH DELUXE 2 1 0 90,000 90,000 - Profit 10th March 2026
1270663159 CASH DELUXE 2 1 0 90,000 90,000 - Profit 10th March 2026
1061007203 CASH DELUXE 2 1 0 90,000 90,000 - Profit 04th March 2026
1152135553 CASH DELUXE 2 1 0 90,000 90,000 - Profit 05th March 2026
55703430 CASH DELUXE 2 1 0 90,000 90,000 - Profit 28th February 2026
688289130 CASH DELUXE 2 1 0 90,000 90,000 - Profit 04th March 2026
148093135 CASH DELUXE 2 1 0 90,000 90,000 - Profit 04th March 2026
704176038 CASH DELUXE 2 1 0 90,000 90,000 - Profit 04th March 2026
220726460 CASH DELUXE 2 1 0 90,000 90,000 - Profit 04th March 2026
1065911732 CASH DELUXE 2 1 0 90,000 90,000 - Profit 04th March 2026
© Evolution Media Group 2026