Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
9587821157 CASH blisss chapati 1 0 2,000 2,000 - Profit 18th January 2026
6167984267 Cathy Bliss CASH blisss chapati 1 0 2,000 2,000 - Profit 18th January 2026
2720955489 CASH blisss chapati 1 0 2,000 2,000 - Profit 18th January 2026
4787691662 DAY CASH blisss chapati 2 0 4,000 4,000 - Profit 18th January 2026
3063458424 DAY CASH blisss chapati 1 0 2,000 2,000 - Profit 18th January 2026
9749985925 DAY CASH blisss chapati 4 0 8,000 8,000 - Profit 18th January 2026
8465838160 DAY CASH blisss chapati 4 0 8,000 8,000 - Profit 17th January 2026
2910066811 DAY CASH blisss chapati 2 0 4,000 4,000 - Profit 17th January 2026
6058183573 DAY CASH blisss chapati 1 0 2,000 2,000 - Profit 17th January 2026
7533414225 DAY CASH blisss chapati 2 0 4,000 4,000 - Profit 17th January 2026
© Evolution Media Group 2026