Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
6058183573 DAY CASH blisss chapati 1 0 2,000 2,000 - Profit 17th January 2026
7533414225 DAY CASH blisss chapati 2 0 4,000 4,000 - Profit 17th January 2026
7458184767 CASH blisss chapati 1 0 2,000 2,000 - Profit 18th January 2026
5161168507 DAY CASH blisss chapati 1 0 2,000 2,000 - Profit 16th January 2026
2302304641 DAY CASH blisss chapati 2 0 4,000 4,000 - Profit 18th January 2026
2522290176 DAY CASH blisss chapati 3 0 6,000 6,000 - Profit 18th January 2026
9489552277 DAY CASH blisss chapati 1 0 2,000 2,000 - Profit 18th January 2026
351140592 DAY CASH blisss chapati 3 0 6,000 6,000 - Profit 18th January 2026
2761173010 DAY CASH blisss chapati 1 0 2,000 2,000 - Profit 16th January 2026
9498629971 DAY CASH blisss chapati 1 0 2,000 2,000 - Profit 17th January 2026
© Evolution Media Group 2026