Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
1356382285 CASH blisss chapati 2 0 4,000 4,000 - Profit 10th June 2026
1133051930 CASH blisss chapati 3 0 6,000 6,000 - Profit 11th June 2026
179283008 CASH blisss chapati 1 0 2,000 2,000 - Profit 19th May 2026
816955175 CASH blisss chapati 2 0 4,000 4,000 - Profit 10th March 2026
1630464 CASH blisss chapati 2 0 4,000 4,000 - Profit 11th June 2026
1246319204 CASH blisss chapati 3 0 6,000 6,000 - Profit 11th June 2026
729105125 CASH blisss chapati 1 0 2,000 2,000 - Profit 23rd February 2026
866002525 CASH blisss chapati 1 0 2,000 2,000 - Profit 10th June 2026
665255191 CASH blisss chapati 1 0 2,000 2,000 - Profit 10th June 2026
1152974775 CASH blisss chapati 1 0 2,000 2,000 - Profit 24th February 2026
© Evolution Media Group 2026