Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
904392947 CASH blisss chapati 1 0 2,000 2,000 - Profit 19th January 2026
146275459 CASH blisss chapati 3 0 6,000 6,000 - Profit 19th January 2026
806381610 CASH blisss chapati 3 0 6,000 6,000 - Profit 19th January 2026
407621782 CASH blisss chapati 1 0 2,000 2,000 - Profit 18th January 2026
343745531 CASH blisss chapati 1 0 2,000 2,000 - Profit 14th February 2026
1017858033 CASH blisss chapati 2 0 4,000 4,000 - Profit 22nd January 2026
464377376 CASH blisss chapati 2 0 4,000 4,000 - Profit 21st January 2026
1356382285 CASH blisss chapati 2 0 4,000 4,000 - Profit 18th January 2026
179283008 CASH blisss chapati 1 0 2,000 2,000 - Profit 30th January 2026
1246319204 CASH blisss chapati 3 0 6,000 6,000 - Profit 18th January 2026
© Evolution Media Group 2026