Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
6001616539 CASH blisss chapati 1 0 2,000 2,000 - Profit 10th June 2026
1075626011 CASH blisss chapati 6 0 12,000 12,000 - Profit 16th February 2026
3536706614 CASH blisss chapati 2 0 4,000 4,000 - Profit 27th May 2026
856475133 DAY CASH blisss chapati 2 0 4,000 4,000 - Profit 10th June 2026
7777097565 DAY CASH blisss chapati 3 0 6,000 6,000 - Profit 10th June 2026
242752145 CASH blisss chapati 2 0 4,000 4,000 - Profit 02nd May 2026
8206435296 CASH blisss chapati 2 0 4,000 4,000 - Profit 24th April 2026
7978007668 CASH blisss chapati 2 0 4,000 4,000 - Profit 10th June 2026
1853830592 CASH blisss chapati 1 0 2,000 2,000 - Profit 17th May 2026
3312002 CASH blisss chapati 2 0 4,000 4,000 - Profit 23rd February 2026
© Evolution Media Group 2026