No Expense Name Expense Category Cost OF Expense Payment Mode Date Of Expense Delete
1620 Flexible tube operational 15,000 Cash 01st September 2025
1621 Milk kitchen 3,600 Cash 01st September 2025
1622 Jibu Water operational 35,000 Cash 01st September 2025
1623 Firewood sauna 20,000 Cash 01st September 2025
1624 Cooking oil kitchen 18,000 Cash 01st September 2025
1625 Lunch meals 20,000 Cash 01st September 2025
1626 Sugar kitchen 4,000 Cash 01st September 2025
1627 Milk kitchen 33,300 Cash 01st September 2025
1628 Milk kitchen 3,600 Cash 02nd September 2025
1629 Cooking oil kitchen 1,500 Cash 02nd September 2025

0

Total Expenses Today

0

Total Expenses This Week

0

Total Expenses This Month

562,900

Total Expenses This Year


0

--Choose Category--

0

Housekeeping

0

Sauna

0

Kitchen

0

Meals

© Evolution Media Group 2026