| No | Item Name | Unit Price | Qty Sold | Total |
|---|---|---|---|---|
| 1 | Duvets Queen Size | 15,000 | 5 | 75,000 |
| 2 | carpet Large | 90,000 | 4 | 330,000 |
| 3 | Kaunda Safari Suit | 14,000 | 5 | 15,000 |
| 4 | Mens coat | 10,000 | 46 | 440,000 |
| 5 | Mens suit 3 pcs | 25,000 | 25 | 450,000 |
| 6 | Mens suit 2 pc | 20,000 | 172 | 2,555,000 |
| 7 | Trouser | 5,000 | 212 | 947,250 |
| 8 | Trouser Linen | 9,000 | 13 | 58,000 |
| 9 | Polo shirt | 6,000 | 30 | 95,000 |
| 10 | Shirt Linen | 7,000 | 40 | 125,500 |
| 11 | colored shirt | 6,000 | 135 | 583,000 |
| 12 | Shirt white | 7,000 | 61 | 324,300 |
| 13 | t.shirt | 5,000 | 285 | 1,183,000 |
| 14 | undershirt | 5,000 | 2 | 10,000 |
| 15 | Tie | 3,000 | 4 | 3,000 |
| 16 | Kanzu | 9,000 | 12 | 81,000 |
| 17 | shorts | 5,000 | 34 | 135,000 |
| 18 | socks (pair) | 1,000 | 74 | 45,000 |
| 19 | Track suit | 14,000 | 4 | 43,000 |
| 20 | Jeans | 6,000 | 213 | 1,039,000 |
| 21 | Nigerian wear | 20,000 | 4 | 65,000 |
| 22 | sweater | 10,000 | 37 | 280,000 |
| 23 | Waist coat | 5,000 | 6 | 25,000 |
| 24 | Ladies Suit (with skirt) | 14,000 | 2 | 28,000 |
| 25 | Ladies Suit (with trouser) | 20,000 | 26 | 334,000 |
| 26 | Ladies Coat | 10,000 | 20 | 139,000 |
| 27 | Linen Coat | 10,000 | 2 | 18,000 |
| 28 | Mushanana(Plain) | 15,000 | 13 | 165,000 |
| 29 | Mushanana (Bridal) | 30,000 | 1 | 5,000 |
| 30 | Gomesi - silk | 15,000 | 4 | 35,000 |
| 31 | Gomesi - Beaded | 20,000 | 5 | 80,000 |
| 32 | Gomesi belt | 10,000 | 4 | 7,000 |
| 33 | Party Dress (beaded) | 20,000 | 13 | 200,000 |
| 34 | Dress(Long) | 12,000 | 72 | 787,600 |
| 35 | Dress(Short) | 10,000 | 64 | 547,000 |
| 36 | Plain skirt | 8,000 | 21 | 163,600 |
| 37 | Pleated skirt | 8,000 | 5 | 39,000 |
| 38 | scarf | 4,000 | 16 | 62,200 |
| 39 | Wedding gown (small) | 50,000 | 1 | 0 |
| 40 | Blouse | 6,000 | 39 | 222,200 |
| 41 | Blouse-linen | 7,000 | 1 | 7,000 |
| 42 | Jumpsuit | 15,000 | 15 | 152,000 |
| 43 | Coats | 10,000 | 212 | 1,804,000 |
| 44 | Kaftan | 15,000 | 2 | 30,000 |
| 45 | Bedsheets - 4*6 | 11,000 | 14 | 97,900 |
| 46 | Bedsheets - 5*6 | 13,000 | 34 | 369,300 |
| 47 | Bedsheets - 6*6 | 15,000 | 38 | 577,000 |
| 48 | Blanket/Duvet 4x6 | 15,000 | 249 | 2,754,000 |
| 49 | Curtains -Heavy | 15,000 | 29 | 335,800 |
| 50 | Curtains -Light | 12,000 | 12 | 132,000 |
| 51 | Nettings | 9,000 | 41 | 329,000 |
| 52 | Bath towel | 10,000 | 11 | 112,000 |
| 53 | Bath mats | 10,000 | 12 | 92,000 |
| 54 | Pillows - 1 pair | 20,000 | 20 | 233,000 |
| 55 | Kids suits | 15,000 | 3 | 40,500 |
| 56 | kids shirt | 5,000 | 1 | 5,000 |
| 57 | kids tie | 2,000 | 1 | 0 |
| 58 | kids dress | 7,000 | 3 | 24,000 |
| 59 | kids sweater | 5,000 | 1 | 5,000 |
| 60 | Duvet (5x6) | 20,000 | 464 | 7,716,000 |
| 61 | Duvet (6x6) | 25,000 | 128 | 2,393,000 |
| 62 | Chair cushion cover (Big) | 5,000 | 8 | 20,000 |
| 63 | Bath robe | 13,000 | 10 | 121,000 |
| 64 | Towel (small) | 5,000 | 21 | 95,000 |
| 65 | Towel (big) | 8,000 | 6 | 50,000 |
| 66 | Throw cusion cover (small) | 2,500 | 2 | 5,000 |
| 67 | Mens suits ironing 3 pcs | 12,000 | 1 | 12,000 |
| 68 | Mens suit ironing 2 pcs | 10,000 | 10 | 70,000 |
| 69 | Duvet Cover | 12,000 | 15 | 118,000 |
| 70 | Coat | 10,000 | 86 | 662,000 |
| 71 | Duvet 6x6 | 25,000 | 10 | 240,000 |
| 72 | cushion covers (big) | 10,000 | 13 | 46,000 |
| 73 | pillow covers (1 pair) | 5,000 | 71 | 307,000 |
| 74 | Drying 3 jumpers | 10,000 | 1 | 10,000 |
| 75 | Kilograms | 6,000 | 1582.92 | 7,253,660 |
| 76 | Head sock | 3,000 | 9 | 27,000 |
| 77 | Hand gloves | 3,000 | 7 | 21,000 |
| 78 | Kids coat | 5,000 | 5 | 20,000 |
| 79 | Curtains and Nettings | 200,000 | 1 | 200,000 |
| 80 | Scarf (Big) | 7,000 | 15 | 129,000 |
| 81 | Sweater | 10,000 | 33 | 208,000 |
| 82 | Pressing a suit | 10,000 | 6 | 52,000 |
| 83 | Suit | 15,000 | 1 | 15,000 |
| 84 | Mattress cover | 15,000 | 6 | 88,500 |
| 85 | Coat, ironing | 5,000 | 4 | 20,000 |
| 86 | Trouser, ironing | 5,000 | 31 | 68,000 |
| 87 | Coats (big) | 12,000 | 2 | 24,000 |
| 88 | Door rag | 10,000 | 10 | 60,000 |
| 89 | trouser, pressing | 3,000 | 9 | 23,000 |
| 90 | Dress, pressing | 6,000 | 7 | 48,000 |
| 91 | Pressing | 3,000 | 1075.85 | 2,223,000 |
| 92 | Pressing - Dress | 5,000 | 97 | 155,000 |
| 93 | Baby blanket | 10,000 | 23 | 175,000 |
| 94 | Cargo pants | 8,000 | 17 | 68,000 |
| 95 | Carpet (small) | 30,000 | 17 | 260,000 |
| 96 | Pressing - Bedsheets(pair) | 8,000 | 13.5 | 74,000 |
| 97 | Ladies Jean Jacket | 7,000 | 4 | 17,000 |
| 98 | Pressing- Mushanana | 10,000 | 3 | 30,000 |
| 99 | Jumper | 10,000 | 6 | 38,000 |
| 100 | Ladies trouser | 8,000 | 4 | 24,000 |
| 101 | salon items | 1,000 | 424 | 424,000 |
| 102 | Leather Jacket | 10,000 | 3 | 28,000 |
| 103 | Pressing - coat | 5,000 | 6 | 25,000 |
| 104 | Light Throw cover | 10,000 | 18 | 160,000 |
| 105 | Matress cover (5*6) | 20,000 | 1 | 20,000 |
| 106 | Cushion baby seat | 10,000 | 1 | 10,000 |
| 107 | Kilograms (5 & below) | 7,000 | 5.1 | 35,700 |
| 108 | Table cloth (small) | 5,000 | 2 | 10,000 |
| 109 | Jacket | 10,000 | 36 | 280,000 |
| 110 | Long party dress | 20,000 | 10 | 130,000 |
| 111 | Boxers | 2,000 | 7 | 14,000 |
| 112 | Sneakers | 7,000 | 2 | 10,000 |
| 113 | Kitenge wear(skirt & blouse) | 15,000 | 1 | 12,000 |
| 114 | Tailoring | 1,000 | 2 | 7,000 |
| 115 | Carpet - medium | 50,000 | 10 | 340,000 |
| 116 | SHIRTS | 10,000 | 80 | 273,500 |
| 117 | Football jersey (shorts & t.shirts) | 8,000 | 113 | 224,000 |
| 118 | Pressing - 1500/= | 1,500 | 210 | 258,000 |
| 119 | Pressing - 2000/= | 2,000 | 51 | 32,000 |
| 120 | Teddy Bear | 10,000 | 1 | 0 |
| Total: 44,318,510 |