Zoe Dry Cleaners - Monthly Sales Report in Category -
Tel: 0707994808 / 0766117199
Skylod Neighbourhood Mall, Naalya.
Momo pay - 566728, Airtel pay - 6585967
| soda | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| QtyTotal: 0 | Total: 0 | |||
| Casual Wear | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| Jacket | 10,000 | 6 | 60,000 | |
| Jacket | 10,000 | 2 | 20,000 | |
| Jacket | 10,000 | 2 | 20,000 | |
| colored shirt | 6,000 | 3 | 18,000 | |
| Jacket | 10,000 | 2 | 20,000 | |
| Jeans | 6,000 | 10 | 60,000 | |
| QtyTotal: 25 | Total: 198,000 | |||
| Business Wear | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| Mens suit 2 pc | 20,000 | 2 | 40,000 | |
| Mens suit 3 pcs | 25,000 | 3 | 75,000 | |
| Mens suit 2 pc | 20,000 | 6 | 120,000 | |
| QtyTotal: 11 | Total: 235,000 | |||
| Traditional Wear | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| QtyTotal: 0 | Total: 0 | |||
| Party Wear | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| QtyTotal: 0 | Total: 0 | |||
| Kids Wear | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| Kids coat | 5,000 | 6 | 30,000 | |
| QtyTotal: 6 | Total: 30,000 | |||
| Business Causal | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| Coats | 10,000 | 2 | 20,000 | |
| QtyTotal: 2 | Total: 20,000 | |||
| Under Wear | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| QtyTotal: 0 | Total: 0 | |||
| House | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| QtyTotal: 0 | Total: 0 | |||
| Beddings | ||||
| Item Name | Unit Price | Qty Sold | Total | |
|---|---|---|---|---|
| Duvet (5x6) | 20,000 | 4 | 80,000 | |
| Duvet Cover | 12,000 | 4 | 48,000 | |
| Duvet (5x6) | 20,000 | 4 | 80,000 | |
| Towel (small) | 5,000 | 1 | 5,000 | |
| Duvet (5x6) | 20,000 | 5 | 100,000 | |
| pillow covers (1 pair) | 5,000 | 14 | 70,000 | |
| Duvet Cover | 12,000 | 3 | 36,000 | |
| Kilograms | 6,000 | 46.8 | 280,800 | |
| Duvet (5x6) | 20,000 | 3 | 60,000 | |
| QtyTotal: 84.8 | Total: 759,800 | |||
| Grand Total: 2,028,800 |
|---|