Daily Sales Report

Waves Fitness Harbour Periodical Report Print Print Excel

Periodical Sales Summary - 28th January 2026 TO 26th January 2026

Total Sales:   13,230,723,821  


PARTICULARS Unit Price PAX (Qty Bought) AMOUNT
gators 10000 0 0
gators 10000 1 400,000
gators 10000 7 70,000
gators 10000 1 10,000
gators 10000 3 30,000
gators 10000 4 40,000
gators 10000 3 30,000
gators 10000 2 20,000
gators 10000 2 20,000
gators 10000 2 20,000
gators 10000 2 20,000
gators 10000 4 40,000
gators 10000 2 20,000
gators 10000 2 20,000
gators 10000 5 50,000
gators 10000 2 30,000
gators 10000 2 30,000
gators 10000 5 50,000
gators 10000 1 45,000
gators 10000 2 30,000
gators 10000 2 20,000
gators 10000 3 30,000
gators 10000 2 20,000
gators 10000 2 20,000
gators 10000 2 20,000
gators 10000 2 20,000
gators 10000 1 10,000
gators 10000 3 35,000
gators 10000 2 25,000
gators 10000 2 20,000
gators 10000 12 120,000
gators 10000 16 160,000
gators 10000 1 588,000
gators 10000 1 10,000
gators 10000 1 9,000,000
gators 10000 15050002 15,060,001
gators 10000 1 4,400,000
gators 10000 18 212,000
gators 10000 6 60,000
gators 10000 1 1,272,000
gators 10000 1 720,000
gators 10000 1 336,000
gators 10000 1 468,000
gators 10000 1 816,000
gators 10000 1 816,000
gators 10000 1 468,000
gators 10000 1 504,000
gators 10000 1 210,000
gators 10000 1 600,000
gators 10000 1 804,000
gators 10000 1 1,272,000
gators 10000 1 1,260,000
gators 10000 1 480,000
gators 10000 588001 5,880,300,000
gators 10000 1 1,290,000
gators 10000 3 30,000
gators 10000 6 60,000
gators 10000 1 600,000
gators 10000 1 828,000
gators 10000 1 384,000
gators 10000 5 550,000
gators 10000 3 30,000
gators 10000 2 1,584,000
gators 10000 2 624,000
gators 10000 3 30,000
gators 10000 4 1,014,000
gators 10000 1 1,240,000
gators 10000 3 30,000
gators 10000 1 1,200,000
gators 10000 3 30,000
gators 10000 1 780,000
gators 10000 3 30,000
gators 10000 1 10,000
gators 10000 4 40,000
gators 10000 2 20,000
gators 10000 1 2,340,000
gators 10000 1 888,000
gators 10000 1 1,740,000
gators 10000 5 200,000
gators 10000 12 210,000
gators 10000 1 2,364,000
gators 10000 4 40,000
gators 10000 1 145,000
gators 10000 1 2,520,000
gators 10000 1 1,920,000
gators 10000 1 10,000
gators 10000 1 300,000
gators 10000 1 1,656,000
gators 10000 2 4,160,000
gators 10000 1 796,000
gators 10000 1 150,000
gators 10000 9 90,000
gators 10000 2 20,000
gators 10000 1 3,204,000
gators 10000 1 10,000
gators 10000 2 20,000
gators 10000 1 10,000
gators 10000 2 15,000
gators 10000 1 10,000
gators 10000 3 30,000
gators 10000 2 3,322,000
gators 10000 1 10,000
gators 10000 3 30,000
gators 10000 4 40,000
gators 10000 5 2,034,000
gators 10000 3 30,000
gators 10000 5 148,000
gators 10000 7 72,000
gators 10000 3 30,000
gators 10000 6 60,000
gators 10000 3 30,000
gators 10000 5 240,000
gators 10000 4 66,000
gators 10000 2 540,000
gators 10000 1 100,000
gators 10000 1 1,272,000
gators 10000 2 1,368,000
gators 10000 1 10,000
gators 10000 1 10,000
gators 10000 3 30,000
gators 10000 2 2,162,000
gators 10000 1 10,000
gators 10000 1 10,000
gators 10000 1 1,788,000
gators 10000 1 100,000
gators 10000 2 20,000
gators 10000 1 1,896,000
gators 10000 1 10,000
gators 10000 1 2,052,000
gators 10000 2 20,000
gators 10000 1 10,000
gators 10000 1 1,728,000
gators 10000 2 10,000
gators 10000 1 432,000
gators 10000 1 10,000
gators 10000 1 10,000
gators 10000 1 10,000
gators 10000 1 2,460,000
gators 10000 2 10,000
gators 10000 1 2,580,000
gators 10000 1 2,232,000
gators 10000 1 1,116,000
gators 10000 1 2,136,000
gators 10000 10 8,020,000
Total: 5,992,657,001