Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP SST Pupils Bk 4 | 1 | 24,000 | 24,000 |
| SBP Integrated Science Pupils Bk4 | 1 | 24,000 | 24,000 |
| SBP Maths Pupils Bk4 | 1 | 24,000 | 24,000 |
| SBP English Pupils Bk 4 | 1 | 24,000 | 24,000 |
| Total Amount: | 67,500 | Cash Received: | 67,500 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 4 | 4 | 24,000 | 96,000 |
| SBP Integrated Science Pupils Bk4 | 2 | 24,000 | 48,000 |
| SBP SST Pupils Bk 4 | 1 | 24,000 | 24,000 |
| Total Amount: | 121,500 | Cash Received: | 121,500 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP SST Pupils Bk 6 | 1 | 24,000 | 24,000 |
| SBP Integrated Science Pupils Bk4 | 1 | 24,000 | 24,000 |
| SBP English Pupils Bk 4 | 1 | 24,000 | 24,000 |
| Total Amount: | 52,500 | Cash Received: | 52,500 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk1 | 2 | 18,000 | 36,000 |
| SBP English Pupils Bk 2 | 2 | 20,000 | 40,000 |
| SBP English Pupils Bk 4 | 2 | 24,000 | 48,000 |
| SBP English Pupils Bk 5 | 2 | 24,000 | 48,000 |
| Total Amount: | 121,500 | Cash Received: | 121,500 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP History Learners BK 3 | 60 | 24,000 | 1,440,000 |
| SBP History Trs Guide BK 3 | 3 | 24,000 | 72,000 |
| Total Amount: | 1,134,000 | Cash Received: | 1,134,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 4 | 10 | 24,000 | 240,000 |
| SBP EnglishPupils Bk 6 | 10 | 24,000 | 240,000 |
| SBP English Pupils Bk 7 | 10 | 24,000 | 240,000 |
| Total Amount: | 540,000 | Cash Received: | 540,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 4 | 20 | 24,000 | 480,000 |
| SBP English Trs Guide Bk 4 | 5 | 20,000 | 100,000 |
| SBP English Pupils Bk1 | 14 | 18,000 | 252,000 |
| SBP English Pupils Bk 2 | 15 | 20,000 | 300,000 |
| SBP English Pupils Bk 3 | 15 | 22,000 | 330,000 |
| SBP English Pupils Bk 5 | 20 | 24,000 | 480,000 |
| SBP EnglishPupils Bk 6 | 25 | 24,000 | 600,000 |
| SBP English Pupils Bk 7 | 25 | 24,000 | 600,000 |
| SBP English Trs Guide Bk7 | 4 | 20,000 | 80,000 |
| SBP English Trs Guide Bk 6 | 5 | 20,000 | 100,000 |
| SBP Integrated Science Pupils Bk4 | 6 | 24,000 | 144,000 |
| SBP Integrated Science Pupils Bk5 | 6 | 24,000 | 144,000 |
| SBP Integrated Science Pupils Bk6 | 6 | 24,000 | 144,000 |
| SBP SST Pupils Bk 4 | 10 | 24,000 | 240,000 |
| SBP SST Pupils Bk 5 | 10 | 24,000 | 240,000 |
| SBP SST Pupils Bk 6 | 10 | 24,000 | 240,000 |
| Mujje Tusome Tuyige Bk1 | 25 | 6,400 | 160,000 |
| Total Amount: | 3,375,000 | Cash Received: | 3,375,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk1 | 8 | 18,000 | 144,000 |
| SBP English Pupils Bk 2 | 8 | 20,000 | 160,000 |
| SBP English Pupils Bk 3 | 8 | 22,000 | 176,000 |
| SBP English Pupils Bk 4 | 8 | 24,000 | 192,000 |
| SBP English Pupils Bk 5 | 8 | 24,000 | 192,000 |
| SBP EnglishPupils Bk 6 | 8 | 24,000 | 192,000 |
| SBP English Pupils Bk 7 | 8 | 24,000 | 192,000 |
| Total Amount: | 894,000 | Cash Received: | 894,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP Entrepreneurship P BK 1 | 20 | 24,000 | 480,000 |
| Total Amount: | 360,000 | Cash Received: | 360,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP SST Pupils Bk 4 | 10 | 24,000 | 240,000 |
| SBP SST Pupils Bk 5 | 10 | 24,000 | 240,000 |
| SBP SST Pupils Bk 6 | 10 | 24,000 | 240,000 |
| SBP EnglishPupils Bk 6 | 3 | 24,000 | 72,000 |
| SBP English Pupils Bk 5 | 3 | 24,000 | 72,000 |
| SBP English Pupils Bk 7 | 3 | 24,000 | 72,000 |
| SBP Maths Pupils Bk4 | 2 | 24,000 | 48,000 |
| Disability is not Inability | 10 | 6,000 | 60,000 |
| I am Supperman | 10 | 6,000 | 60,000 |
| SBP English Pupils Bk 4 | 2 | 24,000 | 48,000 |
| SBP English Pupils Bk 3 | 2 | 22,000 | 44,000 |
| SBP English Pupils Bk1 | 2 | 18,000 | 36,000 |
| Total Amount: | 898,500 | Cash Received: | 898,500 |
|---|---|
| Balance: | 0 |