Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP EnglishPupils Bk 6 | 10 | 24,000 | 240,000 |
| SBP English Pupils Bk 7 | 10 | 24,000 | 240,000 |
| Total Amount: | 360,000 | Cash Received: | 360,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 3 | 1 | 22,000 | 22,000 |
| SBP English Pupils Bk 4 | 2 | 24,000 | 48,000 |
| SBP EnglishPupils Bk 6 | 1 | 24,000 | 24,000 |
| SBP Integrated Science Pupils Bk4 | 3 | 24,000 | 72,000 |
| SBP Integrated Science Pupils Bk6 | 1 | 24,000 | 24,000 |
| SBP SST Pupils Bk 4 | 1 | 24,000 | 24,000 |
| SBP SST Pupils Bk 5 | 3 | 24,000 | 72,000 |
| Snow white & The 7 Dwarfs | 2 | 10,000 | 20,000 |
| Little Red Ridind Hood | 4 | 10,000 | 40,000 |
| Puss in Boots | 5 | 10,000 | 50,000 |
| Adam The Prisoner | 1 | 6,000 | 6,000 |
| Disability is not Inability | 1 | 6,000 | 6,000 |
| Total Amount: | 298,500 | Cash Received: | 298,500 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk1 | 3 | 18,000 | 54,000 |
| SBP English Pupils Bk 2 | 3 | 20,000 | 60,000 |
| SBP English Pupils Bk 3 | 3 | 22,000 | 66,000 |
| SBP English Pupils Bk 4 | 3 | 24,000 | 72,000 |
| SBP English Pupils Bk 5 | 3 | 24,000 | 72,000 |
| SBP English Trs Guide Bk 4 | 2 | 20,000 | 40,000 |
| SBP English Trs Guide Bk 5 | 2 | 20,000 | 40,000 |
| SBP English Trs Guide Bk 6 | 2 | 20,000 | 40,000 |
| SBP Integrated Science Pupils Bk5 | 3 | 24,000 | 72,000 |
| SBP Integrated Science Pupils Bk6 | 3 | 24,000 | 72,000 |
| SBP SST Pupils Bk 5 | 3 | 24,000 | 72,000 |
| Total Amount: | 479,250 | Cash Received: | 479,250 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP EnglishPupils Bk 6 | 2 | 24,000 | 48,000 |
| SBP SST Pupils Bk 5 | 2 | 24,000 | 48,000 |
| SBP SST Pupils Bk 6 | 2 | 24,000 | 48,000 |
| SBP English Pupils Bk 5 | 4 | 24,000 | 96,000 |
| SBP Integrated Science Pupils Bk4 | 1 | 24,000 | 24,000 |
| Total Amount: | 196,500 | Cash Received: | 196,500 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 2 | 3 | 20,000 | 60,000 |
| SBP English Pupils Bk 3 | 3 | 22,000 | 66,000 |
| SBP Alphabet Small Letters | 2 | 6,800 | 13,600 |
| SBP Numbers 1-100 | 2 | 8,000 | 16,000 |
| Play and Learn | 2 | 6,800 | 13,600 |
| SBP Practice Work book ABC | 2 | 8,000 | 16,000 |
| Makopa The loney Cow | 3 | 6,000 | 18,000 |
| Disability is not Inability | 3 | 6,000 | 18,000 |
| Adam The Prisoner | 3 | 6,000 | 18,000 |
| I am Supperman | 3 | 6,000 | 18,000 |
| Total Amount: | 183,900 | Cash Received: | 183,900 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 4 | 3 | 24,000 | 72,000 |
| SBP SST Pupils Bk 4 | 3 | 24,000 | 72,000 |
| SBP Integrated Science Pupils Bk4 | 4 | 24,000 | 96,000 |
| SBP Integrated Science Pupils Bk5 | 3 | 24,000 | 72,000 |
| SBP Integrated Science Pupils Bk6 | 3 | 24,000 | 72,000 |
| Total Amount: | 277,500 | Cash Received: | 277,500 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP History Learners BK 3 | 1 | 24,000 | 24,000 |
| SBP History Trs Guide BK 3 | 1 | 24,000 | 24,000 |
| Total Amount: | 36,000 | Cash Received: | 36,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 4 | 2 | 24,000 | 48,000 |
| SBP EnglishPupils Bk 6 | 2 | 24,000 | 48,000 |
| SBP Maths Pupils Bk6 | 2 | 24,000 | 48,000 |
| SBP SST Pupils Bk 6 | 2 | 24,000 | 48,000 |
| SBP Integrated Science Pupils Bk6 | 2 | 24,000 | 48,000 |
| SBP SST Pupils Bk 4 | 2 | 24,000 | 48,000 |
| Total Amount: | 213,000 | Cash Received: | 213,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 4 | 10 | 24,000 | 240,000 |
| SBP English Pupils Bk 7 | 1 | 24,000 | 24,000 |
| Total Amount: | 198,000 | Cash Received: | 198,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 4 | 1 | 24,000 | 24,000 |
| SBP Integrated Science Pupils Bk4 | 1 | 24,000 | 24,000 |
| Total Amount: | 34,500 | Cash Received: | 34,500 |
|---|---|
| Balance: | 0 |