Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 4 | 3 | 24,000 | 72,000 |
| SBP English Pupils Bk 5 | 3 | 24,000 | 72,000 |
| SBP EnglishPupils Bk 6 | 3 | 24,000 | 72,000 |
| SBP English Pupils Bk 7 | 3 | 24,000 | 72,000 |
| SBP Maths Pupils Bk4 | 2 | 24,000 | 48,000 |
| SBP Maths Pupils Bk5 | 2 | 24,000 | 48,000 |
| SBP Maths Pupils Bk6 | 2 | 24,000 | 48,000 |
| SBP Integrated Science Pupils Bk4 | 2 | 24,000 | 48,000 |
| SBP Integrated Science Pupils Bk5 | 2 | 24,000 | 48,000 |
| SBP Integrated Science Pupils Bk6 | 2 | 24,000 | 48,000 |
| Total Amount: | 423,000 | Cash Received: | 423,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 4 | 35 | 24,000 | 840,000 |
| SBP SST Pupils Bk 4 | 35 | 24,000 | 840,000 |
| SBP Maths Pupils Bk4 | 35 | 24,000 | 840,000 |
| SBP Integrated Science Pupils Bk4 | 35 | 24,000 | 840,000 |
| SBP English Pupils Bk 7 | 3 | 24,000 | 72,000 |
| SBP EnglishPupils Bk 6 | 15 | 24,000 | 360,000 |
| SBP SST Pupils Bk 6 | 15 | 24,000 | 360,000 |
| Total Amount: | 2,956,500 | Cash Received: | 2,956,500 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk1 | 15 | 18,000 | 270,000 |
| SBP English Pupils Bk 2 | 15 | 20,000 | 300,000 |
| SBP English Pupils Bk 3 | 15 | 22,000 | 330,000 |
| SBP English Pupils Bk 4 | 10 | 24,000 | 240,000 |
| SBP EnglishPupils Bk 6 | 5 | 24,000 | 120,000 |
| SBP English Pupils Bk 7 | 5 | 24,000 | 120,000 |
| SBP English Trs Guide Bk 6 | 3 | 20,000 | 60,000 |
| Total Amount: | 1,001,250 | Cash Received: | 1,001,250 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 2 | 1 | 20,000 | 20,000 |
| SBP English Pupils Bk 3 | 1 | 22,000 | 22,000 |
| Total Amount: | 28,500 | Cash Received: | 28,500 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP EnglishPupils Bk 6 | 33 | 24,000 | 792,000 |
| SBP English Pupils Bk 7 | 33 | 24,000 | 792,000 |
| Total Amount: | 1,188,000 | Cash Received: | 1,188,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP EnglishPupils Bk 6 | 15 | 24,000 | 360,000 |
| SBP English Pupils Bk 4 | 5 | 24,000 | 120,000 |
| SBP English Pupils Bk 5 | 5 | 24,000 | 120,000 |
| SBP English Pupils Bk 7 | 5 | 24,000 | 120,000 |
| Total Amount: | 540,000 | Cash Received: | 540,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 7 | 8 | 24,000 | 192,000 |
| SBP EnglishPupils Bk 6 | 4 | 24,000 | 96,000 |
| SBP English Pupils Bk 5 | 5 | 24,000 | 120,000 |
| SBP English Pupils Bk 4 | 5 | 24,000 | 120,000 |
| SBP English Pupils Bk 3 | 6 | 22,000 | 132,000 |
| SBP English Pupils Bk 2 | 2 | 20,000 | 40,000 |
| SBP English Pupils Bk1 | 2 | 18,000 | 36,000 |
| SBP Maths Pupils Bk4 | 3 | 24,000 | 72,000 |
| SBP SST Pupils Bk 4 | 3 | 24,000 | 72,000 |
| SBP Integrated Science Pupils Bk4 | 3 | 24,000 | 72,000 |
| Total Amount: | 684,000 | Cash Received: | 684,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP EnglishPupils Bk 6 | 3 | 24,000 | 72,000 |
| SBP SST Pupils Bk 6 | 3 | 24,000 | 72,000 |
| SBP Integrated Science Pupils Bk6 | 3 | 24,000 | 72,000 |
| SBP English Pupils Bk 7 | 3 | 24,000 | 72,000 |
| SBP English Pupils Bk 4 | 3 | 24,000 | 72,000 |
| Total Amount: | 270,000 | Cash Received: | 270,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 3 | 3 | 22,000 | 66,000 |
| SBP English Pupils Bk 4 | 3 | 24,000 | 72,000 |
| SBP English Pupils Bk1 | 1 | 18,000 | 18,000 |
| SBP English Pupils Bk 2 | 1 | 20,000 | 20,000 |
| Total Amount: | 123,750 | Cash Received: | 123,750 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 5 | 1 | 24,000 | 24,000 |
| SBP EnglishPupils Bk 6 | 9 | 24,000 | 216,000 |
| SBP Maths Pupils Bk5 | 1 | 24,000 | 24,000 |
| SBP SST Pupils Bk 6 | 7 | 24,000 | 168,000 |
| SBP Maths Pupils Bk6 | 1 | 24,000 | 24,000 |
| Total Amount: | 340,500 | Cash Received: | 340,500 |
|---|---|
| Balance: | 0 |