Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP SST Pupils Bk 5 | 1 | 24,000 | 24,000 |
| SBP Maths Pupils Bk5 | 1 | 24,000 | 24,000 |
| SBP English Pupils Bk 2 | 1 | 20,000 | 20,000 |
| SBP Integrated Science Pupils Bk5 | 1 | 24,000 | 24,000 |
| Total Amount: | 69,000 | Cash Received: | 69,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 3 | 8 | 22,000 | 176,000 |
| SBP EnglishPupils Bk 6 | 2 | 24,000 | 48,000 |
| SBP Maths Pupils Bk4 | 1 | 24,000 | 24,000 |
| Total Amount: | 186,000 | Cash Received: | 186,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP Integrated Science Pupils Bk6 | 3 | 24,000 | 72,000 |
| SBP Integrated Science Pupils Bk4 | 4 | 24,000 | 96,000 |
| SBP Integrated Science Pupils Bk5 | 3 | 24,000 | 72,000 |
| SBP SST Pupils Bk 4 | 1 | 24,000 | 24,000 |
| SBP EnglishPupils Bk 6 | 1 | 24,000 | 24,000 |
| Total Amount: | 216,000 | Cash Received: | 216,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Mujje Tusome Tuyige Bk1 | 4 | 6,400 | 25,600 |
| Mugishas Covid-19 Tales | 4 | 15,000 | 60,000 |
| Once Upon A Time Bk1 | 1 pcs | 6,800 | 6,800 |
| Once Upon A Time Bk2 | 1 | 6,800 | 6,800 |
| Total Amount: | 74,400 | Cash Received: | 74,400 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 3 | 1 | 22,000 | 22,000 |
| SBP English Pupils Bk 2 | 4 | 20,000 | 80,000 |
| SBP English Pupils Bk1 | 2 | 18,000 | 36,000 |
| SBP Maths Pupils Bk4 | 1 | 24,000 | 24,000 |
| SBP Maths Pupils Bk5 | 2 | 24,000 | 48,000 |
| SBP Maths Pupils Bk5 | 1 | 24,000 | 24,000 |
| SBP Integrated Science Pupils Bk4 | 2 | 24,000 | 48,000 |
| SBP Integrated Science Pupils Bk5 | 2 | 24,000 | 48,000 |
| SBP Integrated Science Pupils Bk6 | 2 | 24,000 | 48,000 |
| SBP SST Pupils Bk 4 | 1 | 24,000 | 24,000 |
| SBP SST Pupils Bk 5 | 2 | 24,000 | 48,000 |
| SBP SST Pupils Bk 6 | 2 | 24,000 | 48,000 |
| Total Amount: | 373,500 | Cash Received: | 373,500 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 3 | 1 | 22,000 | 22,000 |
| SBP Integrated Science Pupils Bk6 | 1 | 24,000 | 24,000 |
| SBP Integrated Science Pupils Bk5 | 1 | 24,000 | 24,000 |
| SBP SST Pupils Bk 4 | 1 | 24,000 | 24,000 |
| SBP English Pupils Bk 2 | 1 | 20,000 | 20,000 |
| SBP EnglishPupils Bk 6 | 1 | 24,000 | 24,000 |
| SBP Integrated Science Pupils Bk4 | 2 | 24,000 | 48,000 |
| SBP English Pupils Bk1 | 2 | 18,000 | 36,000 |
| SBP SST Pupils Bk 6 | 2 | 24,000 | 48,000 |
| SBP SST Pupils Bk 5 | 2 | 24,000 | 48,000 |
| Total Amount: | 238,500 | Cash Received: | 238,500 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP EnglishPupils Bk 6 | 2 | 24,000 | 48,000 |
| SBP Integrated Science Pupils Bk5 | 2 | 24,000 | 48,000 |
| SBP Integrated Science Pupils Bk6 | 3 | 24,000 | 72,000 |
| SBP SST Pupils Bk 6 | 2 | 24,000 | 48,000 |
| SBP SST Pupils Bk 4 | 2 | 24,000 | 48,000 |
| SBP Integrated Science Pupils Bk4 | 1 | 24,000 | 24,000 |
| Total Amount: | 216,000 | Cash Received: | 216,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP EnglishPupils Bk 6 | 1 | 24,000 | 24,000 |
| SBP Integrated Science Pupils Bk6 | 1 | 24,000 | 24,000 |
| SBP English Pupils Bk1 | 1 | 18,000 | 18,000 |
| SBP English Pupils Bk 2 | 1 | 20,000 | 20,000 |
| SBP EnglishTrs Guide Bk 1 | 1 | 20,000 | 20,000 |
| SBP English Trs Guide Bk7 | 1 | 20,000 | 20,000 |
| Total Amount: | 94,500 | Cash Received: | 94,500 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP Alphabet Small Letters | 2 | 6,800 | 13,600 |
| Play and Learn | 2 | 6,800 | 13,600 |
| SBP Numbers 1-100 | 2 | 8,000 | 16,000 |
| SBP Drawing & Colouring Bk1 | 2 | 5,200 | 10,400 |
| SBP Drawing & Colouring Bk2 | 2 | 5,200 | 10,400 |
| SBP Maths Pupils Bk6 | 2 | 24,000 | 48,000 |
| SBP SST Pupils Bk 6 | 2 | 24,000 | 48,000 |
| SBP SST Pupils Bk 4 | 1 | 24,000 | 24,000 |
| Total Amount: | 138,000 | Cash Received: | 138,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP EnglishTrs Guide Bk 1 | 1 | 20,000 | 20,000 |
| SBP English Trs Guide Bk 2 | 1 | 20,000 | 20,000 |
| SBP English Trs Guide Bk 3 | 1 | 20,000 | 20,000 |
| SBP English Trs Guide Bk 4 | 1 | 20,000 | 20,000 |
| SBP English Trs Guide Bk 5 | 1 | 20,000 | 20,000 |
| Total Amount: | 75,000 | Cash Received: | 75,000 |
|---|---|
| Balance: | 0 |