Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 5 | 1 | 24,000 | 24,000 |
| SBP EnglishPupils Bk 6 | 1 | 24,000 | 24,000 |
| Total Amount: | 36,000 | Cash Received: | 36,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 4 | 1 | 24,000 | 24,000 |
| SBP English Pupils Bk 5 | 1 | 24,000 | 24,000 |
| SBP EnglishPupils Bk 6 | 1 | 24,000 | 24,000 |
| Total Amount: | 54,000 | Cash Received: | 54,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk1 | 2 | 18,000 | 36,000 |
| SBP English Pupils Bk 3 | 2 | 22,000 | 44,000 |
| Total Amount: | 52,500 | Cash Received: | 52,500 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 4 | 2 | 24,000 | 48,000 |
| Total Amount: | 36,000 | Cash Received: | 36,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 5 | 3 | 24,000 | 72,000 |
| SBP English Pupils Bk 3 | 3 | 22,000 | 66,000 |
| SBP English Pupils Bk 7 | 1 | 24,000 | 24,000 |
| Total Amount: | 117,000 | Cash Received: | 117,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 4 | 1 | 24,000 | 24,000 |
| SBP English Pupils Bk 7 | 1 | 24,000 | 24,000 |
| Total Amount: | 36,000 | Cash Received: | 36,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP SST Pupils Bk 4 | 2 | 24,000 | 48,000 |
| SBP SST Pupils Bk 5 | 2 | 24,000 | 48,000 |
| SBP SST Pupils Bk 6 | 2 | 24,000 | 48,000 |
| SBP English Pupils Bk 3 | 1 | 22,000 | 22,000 |
| Total Amount: | 120,000 | Cash Received: | 120,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 4 | 5 | 24,000 | 120,000 |
| SBP English Pupils Bk 7 | 10 | 24,000 | 240,000 |
| SBP EnglishPupils Bk 6 | 5 | 24,000 | 120,000 |
| SBP English Pupils Bk 5 | 5 | 24,000 | 120,000 |
| SBP English Pupils Bk 3 | 5 | 22,000 | 110,000 |
| SBP English Pupils Bk 2 | 5 | 20,000 | 100,000 |
| SBP Integrated Science Pupils Bk4 | 3 | 24,000 | 72,000 |
| SBP Integrated Science Pupils Bk5 | 5 | 24,000 | 120,000 |
| SBP SST Pupils Bk 4 | 3 | 24,000 | 72,000 |
| Total Amount: | 781,500 | Cash Received: | 781,500 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 4 | 12 | 24,000 | 288,000 |
| Total Amount: | 216,000 | Cash Received: | 216,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP Entrepreneurship P BK 2 | 5 | 24,000 | 120,000 |
| SBP Integrated Science Pupils Bk4 | 7 | 24,000 | 168,000 |
| Total Amount: | 205,500 | Cash Received: | 205,500 |
|---|---|
| Balance: | 0 |