Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 7 | 1 | 24,000 | 24,000 |
| SBP English Pupils Bk 5 | 1 | 24,000 | 24,000 |
| SBP Integrated Science Pupils Bk5 | 1 | 24,000 | 24,000 |
| SBP Integrated Science Pupils Bk4 | 1 | 24,000 | 24,000 |
| SBP EnglishPupils Bk 6 | 1 | 24,000 | 24,000 |
| SBP English Pupils Bk 4 | 2 | 24,000 | 48,000 |
| SBP SST Pupils Bk 5 | 2 | 24,000 | 48,000 |
| Total Amount: | 160,500 | Cash Received: | 160,500 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 4 | 4 | 24,000 | 96,000 |
| SBP SST Pupils Bk 5 | 6 | 24,000 | 144,000 |
| Total Amount: | 180,000 | Cash Received: | 180,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP SST Pupils Bk 4 | 1 | 24,000 | 24,000 |
| SBP Maths Pupils Bk4 | 1 | 24,000 | 24,000 |
| SBP English Pupils Bk 4 | 1 | 24,000 | 24,000 |
| Total Amount: | 51,000 | Cash Received: | 51,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP SST Pupils Bk 4 | 10 | 24,000 | 240,000 |
| SBP English Pupils Bk 4 | 10 | 24,000 | 240,000 |
| SBP EnglishPupils Bk 6 | 8 | 24,000 | 192,000 |
| Total Amount: | 489,000 | Cash Received: | 489,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP EnglishPupils Bk 6 | 7 | 24,000 | 168,000 |
| SBP English Pupils Bk 7 | 8 | 24,000 | 192,000 |
| SBP English Pupils Bk 5 | 3 | 24,000 | 72,000 |
| Total Amount: | 324,000 | Cash Received: | 324,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 7 | 15 | 24,000 | 360,000 |
| Total Amount: | 270,000 | Cash Received: | 270,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 4 | 1 | 24,000 | 24,000 |
| SBP Integrated Science Pupils Bk4 | 1 | 24,000 | 24,000 |
| Total Amount: | 34,500 | Cash Received: | 34,500 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP EnglishPupils Bk 6 | 2 | 24,000 | 48,000 |
| SBP English Pupils Bk 7 | 2 | 24,000 | 48,000 |
| SBP English Pupils Bk 5 | 2 | 24,000 | 48,000 |
| SBP Integrated Science Pupils Bk4 | 1 | 24,000 | 24,000 |
| Total Amount: | 124,500 | Cash Received: | 124,500 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 7 | 5 | 24,000 | 120,000 |
| Total Amount: | 90,000 | Cash Received: | 90,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk1 | 5 | 18,000 | 90,000 |
| SBP English Pupils Bk 3 | 5 | 22,000 | 110,000 |
| SBP English Pupils Bk 2 | 5 | 20,000 | 100,000 |
| SBP English Pupils Bk 4 | 5 | 24,000 | 120,000 |
| SBP English Pupils Bk 5 | 5 | 24,000 | 120,000 |
| SBP EnglishPupils Bk 6 | 5 | 24,000 | 120,000 |
| SBP English Pupils Bk 7 | 5 | 24,000 | 120,000 |
| Total Amount: | 558,750 | Cash Received: | 558,750 |
|---|---|
| Balance: | 0 |