Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk1 | 20 | 18,000 | 360,000 |
| SBP English Pupils Bk 3 | 30 | 22,000 | 660,000 |
| Total Amount: | 765,000 | Cash Received: | 765,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 4 | 1 | 24,000 | 24,000 |
| SBP SST Pupils Bk 4 | 1 | 24,000 | 24,000 |
| SBP English Pupils Bk 2 | 1 | 20,000 | 20,000 |
| SBP Integrated Science Pupils Bk4 | 1 | 24,000 | 24,000 |
| SBP Alphabet Small Letters | 1 | 6,800 | 6,800 |
| Total Amount: | 74,100 | Cash Received: | 74,100 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP EnglishPupils Bk 6 | 31 | 24,000 | 744,000 |
| Total Amount: | 558,000 | Cash Received: | 558,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP EnglishPupils Bk 6 | 3 | 24,000 | 72,000 |
| SBP SST Pupils Bk 6 | 2 | 24,000 | 48,000 |
| Total Amount: | 90,000 | Cash Received: | 90,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 3 | 1 | 22,000 | 22,000 |
| SBP English Pupils Bk1 | 1 | 18,000 | 18,000 |
| SBP English Pupils Bk 4 | 1 | 24,000 | 24,000 |
| SBP English Trs Guide Bk 5 | 1 | 20,000 | 20,000 |
| Total Amount: | 63,000 | Cash Received: | 63,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 4 | 1 | 24,000 | 24,000 |
| SBP English Pupils Bk 5 | 1 | 24,000 | 24,000 |
| SBP EnglishPupils Bk 6 | 1 | 24,000 | 24,000 |
| SBP English Pupils Bk 7 | 1 | 24,000 | 24,000 |
| Total Amount: | 72,000 | Cash Received: | 72,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP Integrated Science Trs Guide Bk5 | 16 | 20,000 | 320,000 |
| SBP Integrated Science Pupils Bk6 | 32 | 24,000 | 768,000 |
| SBP Integrated Science Trs Guide Bk6 | 16 | 20,000 | 320,000 |
| SBP SST Pupils Bk 4 | 32 | 24,000 | 768,000 |
| SBP SST Trs Guide Bk 4 | 16 | 20,000 | 320,000 |
| SBP SST Pupils Bk 5 | 32 | 24,000 | 768,000 |
| SBP SST Trs Guide Bk 5 | 16 | 20,000 | 320,000 |
| SBP SST Pupils Bk 6 | 32 | 24,000 | 768,000 |
| SBP SST Trs Guide Bk 6 | 16 | 20,000 | 320,000 |
| SBP EnglishTrs Guide Bk 1 | 32 | 20,000 | 640,000 |
| Total Amount: | 5,312,000 | Cash Received: | 0 |
|---|---|
| Balance: | 5,312,000 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 4 | 32 | 24,000 | 768,000 |
| SBP English Pupils Bk 5 | 32 | 24,000 | 768,000 |
| SBP EnglishPupils Bk 6 | 32 | 24,000 | 768,000 |
| SBP English Pupils Bk1 | 32 | 18,000 | 576,000 |
| SBP English Trs Guide Bk 4 | 16 | 20,000 | 320,000 |
| SBP English Trs Guide Bk 5 | 16 | 20,000 | 320,000 |
| SBP English Pupils Bk 7 | 32 | 24,000 | 768,000 |
| SBP English Pupils Bk 3 | 32 | 22,000 | 704,000 |
| SBP English Pupils Bk 2 | 32 | 20,000 | 640,000 |
| SBP English Trs Guide Bk 2 | 16 | 20,000 | 320,000 |
| SBP English Trs Guide Bk 3 | 16 | 20,000 | 320,000 |
| SBP Integrated Science Pupils Bk4 | 32 | 24,000 | 768,000 |
| SBP Integrated Science Trs Guide Bk4 | 16 | 20,000 | 320,000 |
| SBP Integrated Science Pupils Bk5 | 32 | 24,000 | 768,000 |
| Total Amount: | 8,128,000 | Cash Received: | 0 |
|---|---|
| Balance: | 8,128,000 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| I am Supperman | 10 | 6,000 | 60,000 |
| Total Amount: | 60,000 | Cash Received: | 60,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 4 | 1 | 24,000 | 24,000 |
| Total Amount: | 18,000 | Cash Received: | 18,000 |
|---|---|
| Balance: | 0 |