Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk1 | 2 | 18,000 | 36,000 |
| SBP English Pupils Bk 2 | 2 | 20,000 | 40,000 |
| SBP English Pupils Bk 3 | 3 | 22,000 | 66,000 |
| SBP English Pupils Bk 4 | 3 | 24,000 | 72,000 |
| SBP English Pupils Bk 5 | 3 | 24,000 | 72,000 |
| SBP EnglishPupils Bk 6 | 3 | 24,000 | 72,000 |
| SBP English Pupils Bk 7 | 3 | 24,000 | 72,000 |
| SBP Integrated Science Pupils BK 7 | 1 | 24,000 | 24,000 |
| SBP Integrated Science Pupils Bk6 | 2 | 24,000 | 48,000 |
| Total Amount: | 376,500 | Cash Received: | 376,500 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 4 | 1 | 24,000 | 24,000 |
| SBP English Pupils Bk 5 | 1 | 24,000 | 24,000 |
| SBP EnglishPupils Bk 6 | 1 | 24,000 | 24,000 |
| Total Amount: | 54,000 | Cash Received: | 54,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk1 | 7 | 18,000 | 126,000 |
| SBP English Pupils Bk 2 | 7 | 20,000 | 140,000 |
| SBP English Pupils Bk 3 | 8 | 22,000 | 176,000 |
| SBP English Pupils Bk 4 | 18 | 24,000 | 432,000 |
| SBP English Pupils Bk 5 | 20 | 24,000 | 480,000 |
| SBP EnglishPupils Bk 6 | 20 | 24,000 | 480,000 |
| SBP English Pupils Bk 7 | 8 | 24,000 | 192,000 |
| SBP Integrated Science Pupils Bk4 | 9 | 24,000 | 216,000 |
| SBP Integrated Science Pupils Bk5 | 11 | 24,000 | 264,000 |
| SBP Integrated Science Pupils Bk6 | 11 | 24,000 | 264,000 |
| SBP SST Pupils Bk 4 | 3 | 24,000 | 72,000 |
| SBP SST Pupils Bk 5 | 8 | 24,000 | 192,000 |
| SBP SST Pupils Bk 6 | 9 | 24,000 | 216,000 |
| SBP Maths Pupils Bk3 | 1 | 22,000 | 22,000 |
| SBP Maths Pupils Bk4 | 3 | 24,000 | 72,000 |
| SBP Maths Pupils Bk5 | 3 | 24,000 | 72,000 |
| SBP Maths Pupils Bk6 | 4 | 24,000 | 96,000 |
| SBP Maths Pupils Bk7 | 4 | 24,000 | 96,000 |
| Total Amount: | 2,345,200 | Cash Received: | 2,345,200 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk1 | 3 | 18,000 | 54,000 |
| SBP English Pupils Bk 2 | 3 | 20,000 | 60,000 |
| SBP English Pupils Bk 4 | 3 | 24,000 | 72,000 |
| SBP English Pupils Bk 5 | 3 | 24,000 | 72,000 |
| SBP EnglishPupils Bk 6 | 3 | 24,000 | 72,000 |
| SBP Maths Pupils Bk4 | 2 | 24,000 | 48,000 |
| SBP Maths Pupils Bk3 | 2 | 22,000 | 44,000 |
| SBP Maths Pupils Bk6 | 1 | 24,000 | 24,000 |
| SBP SST Pupils Bk 6 | 2 | 24,000 | 48,000 |
| SBP SST Pupils Bk 5 | 3 | 24,000 | 72,000 |
| SBP Integrated Science Pupils Bk5 | 5 | 24,000 | 120,000 |
| SBP Integrated Science Pupils Bk4 | 3 | 24,000 | 72,000 |
| SBP Entrepreneurship P BK 1 | 2 | 24,000 | 48,000 |
| SBP English Pupils Bk 3 | 3 | 22,000 | 66,000 |
| Total Amount: | 654,000 | Cash Received: | 654,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk1 | 2 | 18,000 | 36,000 |
| SBP English Pupils Bk 2 | 2 | 20,000 | 40,000 |
| SBP English Pupils Bk 3 | 2 | 22,000 | 44,000 |
| SBP English Pupils Bk 7 | 2 | 24,000 | 48,000 |
| Total Amount: | 109,200 | Cash Received: | 109,200 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 7 | 5 | 24,000 | 120,000 |
| Total Amount: | 90,000 | Cash Received: | 90,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 4 | 3 | 24,000 | 72,000 |
| SBP English Pupils Bk 5 | 3 | 24,000 | 72,000 |
| SBP EnglishPupils Bk 6 | 3 | 24,000 | 72,000 |
| SBP English Pupils Bk 7 | 3 | 24,000 | 72,000 |
| Total Amount: | 187,200 | Cash Received: | 187,200 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 5 | 1 | 24,000 | 24,000 |
| SBP SST Pupils Bk 5 | 1 | 24,000 | 24,000 |
| SBP Maths Pupils Bk5 | 1 | 24,000 | 24,000 |
| SBP Integrated Science Pupils Bk5 | 1 | 24,000 | 24,000 |
| SBP Numbers 1-100 | 1 | 8,000 | 8,000 |
| SBP Drawing & Colouring Bk1 | 1 | 5,200 | 5,200 |
| SBP Drawing & Colouring Bk2 | 1 | 5,200 | 5,200 |
| SBP Alphabet Small Letters | 1 | 6,800 | 6,800 |
| SBP Practice Work book ABC | 1 | 8,000 | 8,000 |
| Total Amount: | 96,900 | Cash Received: | 96,900 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| Puss in Boots | 1 | 10,000 | 10,000 |
| Vikas Golden Grammer Bk2 | 1 pcs | 8,000 | 8,000 |
| New Vikas Tables | 1 pcs | 3,600 | 3,600 |
| Vikas Golden Maths Bk1 | 1 pcs | 9,200 | 9,200 |
| Vikas Golden Grammer Bk2 | 1 pcs | 8,000 | 8,000 |
| Pre-School Activity Red Book | 1 pcs | 6,800 | 6,800 |
| Total Amount: | 34,200 | Cash Received: | 34,200 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 4 | 5 | 24,000 | 120,000 |
| SBP English Pupils Bk 5 | 5 | 24,000 | 120,000 |
| SBP EnglishPupils Bk 6 | 5 | 24,000 | 120,000 |
| SBP English Pupils Bk 7 | 5 | 24,000 | 120,000 |
| Total Amount: | 312,000 | Cash Received: | 0 |
|---|---|
| Balance: | 312,000 |