PINE STATIONERS - Soroti 39229
04/03/2026




Description Quantity Rate Units Discount(%) Amount
SBP English Pupils Bk 4 20 24,000 25 480,000
SBP English Pupils Bk1 7 18,000 25 126,000
SBP English Pupils Bk 2 7 20,000 25 140,000
SBP English Pupils Bk 3 7 22,000 25 154,000
SBP English Pupils Bk 5 15 24,000 25 360,000
SBP English Trs Guide Bk 5 2 20,000 25 40,000
SBP English Trs Guide Bk 4 2 20,000 25 40,000
SBP EnglishPupils Bk 6 10 24,000 25 240,000
SBP English Trs Guide Bk 6 2 20,000 25 40,000
SBP English Pupils Bk 7 20 24,000 25 480,000




Total: 2100000
Discount: 2100000
Actual Total: 0