PARENTS BOOKSHOP 39237
05/03/2026




Description Quantity Rate Units Discount(%) Amount
SBP English Pupils Bk 4 4 24,000 25 96,000
SBP English Pupils Bk 5 2 24,000 25 48,000
SBP English Trs Guide Bk 5 1 20,000 25 20,000
SBP English Trs Guide Bk 4 1 20,000 25 20,000
SBP EnglishPupils Bk 6 4 24,000 25 96,000
SBP English Trs Guide Bk 6 1 20,000 25 20,000
SBP English Pupils Bk 7 4 24,000 25 96,000
SBP English Trs Guide Bk7 1 20,000 25 20,000




Total: 416000
Discount: 104000
Actual Total: 312000