Print Report
No Item Name Unit Price Qty Sold Total
1 SBP English Pupils Bk 4 24,000 13065 234,122,400
2 Fun Duster Eraser 11,000 7 60,500
3 SBP English Pupils Bk1 18,000 5171 65,744,220
4 SBP EnglishTrs Guide Bk 1 20,000 239 3,770,600
5 SBP English Pupils Bk 2 20,000 5091 73,558,000
6 SBP English Trs Guide Bk 2 20,000 221 3,398,600
7 SBP English Pupils Bk 3 22,000 7723 122,885,020
8 SBP English Trs Guide Bk 3 20,000 257 3,932,600
9 SBP English Pupils Bk 5 24,000 14893 265,423,064
10 SBP English Trs Guide Bk 5 20,000 470 7,048,600
11 SBP English Trs Guide Bk 4 20,000 480 7,245,600
12 SBP EnglishPupils Bk 6 24,000 12540 223,785,756
13 SBP English Trs Guide Bk 6 20,000 467 6,940,600
14 SBP English Pupils Bk 7 24,000 12265 219,920,400
15 SBP English Trs Guide Bk7 20,000 374 5,510,600
16 SBP Maths Pupils Bk4 24,000 3287 57,190,000
17 SBP Maths Trs Guide Bk4 20,000 94 1,396,000
18 SBP Maths Pupils Bk5 24,000 5659 96,363,700
19 SBP Maths Trs Bk5 20,000 187 2,790,000
20 SBP Integrated Science Pupils Bk4 24,000 4012 69,674,800
21 SBP Integrated Science Trs Guide Bk4 20,000 123 1,881,000
22 SBP Integrated Science Pupils Bk5 24,000 4312 77,036,400
23 SBP Integrated Science Trs Guide Bk5 20,000 115 1,731,000
24 SBP Integrated Science Pupils Bk6 24,000 4039 73,137,600
25 SBP Integrated Science Trs Guide Bk6 20,000 86 1,341,000
26 SBP SST Pupils Bk 4 24,000 3463 59,937,400
27 SBP SST Trs Guide Bk 4 20,000 126 1,825,000
28 SBP SST Pupils Bk 5 24,000 4282 76,462,800
29 SBP SST Trs Guide Bk 5 20,000 152 2,315,000
30 SBP SST Pupils Bk 6 24,000 3981 71,912,400
31 SBP SST Trs Guide Bk 6 20,000 108 1,670,000
32 SBP Practice Work book ABC 8,000 198 1,192,000
33 SBP Alphabet Small Letters 6,800 214 1,091,060
34 SBP Numbers 1-100 8,000 269 1,615,200
35 Pre-School Activity Red Book 6,800 1 5,100
36 Infant Drawing & Colouring B 4,400 71 234,300
37 SBP Drawing & Colouring Bk1 5,200 287 1,078,220
38 SBP Drawing & Colouring Bk2 5,200 278 1,044,420
39 ABC For Beginners 6,800 17 57,800
40 Disability is not Inability 6,000 454 2,038,200
41 Makopa The loney Cow 6,000 551 2,609,700
42 The Library 6,000 350 1,570,500
43 I am Supperman 6,000 12 54,000
44 Adam The Prisoner 6,000 341 1,573,200
45 Little Red Ridind Hood 10,000 6 45,000
46 The Ugly Duckling 10,000 165 1,237,000
47 Hansel & Gretel 10,000 110 819,000
48 Snow white & The 7 Dwarfs 10,000 7 52,500
49 Vikas Golden Grammer Bk1 8,000 16 100,800
50 Vikas Golden Grammer Bk2 8,000 2 12,000
51 Vikas Golden Grammer Bk3 8,400 4 25,200
52 Vikas Golden Grammer Bk4 8,400 1 7,560
53 Vikas Golden Grammer Bk5 8,400 1 6,300
54 New Vikas Tables 3,600 1 2,700
55 Vikas Golden Maths Bk1 9,200 1 6,900
56 Fun with Water at the Market 4,400 3 9,900
57 Wild Animals 5,200 10 19,500
58 Domestic and Pet Animals 5,200 10 19,500
59 Mujje Tusome Tuyige Bk1 6,400 1826 8,764,800
60 Mujje Tusome Tuyige Bk2 6,400 748 3,552,320
61 Mujje Tusome Tuyige Bk3 6,400 598 2,845,760
62 Mujje Tusome Tuyige Bk4 6,400 70 315,200
63 Mujje Tusome Tuyige Bk5 6,400 4 9,600
64 Mujje Tusome Tuyige Bk6 6,400 3 9,600
65 SBP Luganda Stories Bk1 8,000 111 666,800
66 SBP Luganda Stories Bk2 8,000 112 668,800
67 SBP Luganda Stories Bk3 8,000 112 668,800
68 SBP Luganda Stories Bk4 8,000 70 416,800
69 SBP Luganda Stories Bk5 8,000 62 368,800
70 SBP Luganda Stories Bk6 8,000 51 302,800
71 Griprite Pencils (10 packs) 32,000 2 57,600
72 Boss ACE Pencils (of 10 packs) 30,000 121 3,162,000
73 Bold wax Crayons 12 (of 10 packs) 32,000 9 233,600
74 Fun Geometry Sets (of 10 sets) 30,000 20 626,000
75 Boss colour Pencils Full (of 10 packs) 38,000 11 243,200
76 Boss colour Pencils Half (of 10 packs) 25,000 1 17,500
77 Mystic Colouring Bk on the Beach 4,400 1 3,300
78 Mujje Tusome Tuyige Bk7 6,400 3 9,600
79 SBP Entrepreneurship P BK 1 24,000 8857 161,174,400
80 SBP Entrepreneurship P BK 2 24,000 1595 29,154,000
81 SBP Entrepreneurship T.G BK 1 24,000 241 4,374,000
82 SBP Entrepreneurship T.G BK 2 24,000 91 1,678,800
83 SBP Biology Learners BK 1 24,000 834 15,064,800
84 SBP Biology Teachers BK 1 24,000 35 636,000
85 Puss in Boots 10,000 133 1,000,500
86 SBP Maths Trs Guide Bk6 20,000 100 1,481,000
87 SBP Maths Pupils Bk6 24,000 2886 52,311,120
88 SBP Biology Learners BK 3 24,000 716 13,290,000
89 SBP Biology Learners BK 4 24,000 600 11,421,600
90 SBP Biology Trs Guide BK 3 24,000 64 1,153,200
91 SBP Biology Trs Guide BK 4 24,000 28 516,000
92 SBP History Learners BK 3 24,000 825 14,922,000
93 SBP History Learners BK 4 24,000 709 13,191,600
94 SBP History Trs Guide BK 3 24,000 102 1,846,800
95 SBP History Trs Guide BK 4 24,000 6 93,600
96 Pre-School Picture Bk 6,800 19 97,920
97 SBP Maths Pupils Bk3 22,000 844 13,592,700
98 SBP Maths Pupils Bk7 24,000 1404 25,351,200
99 SBP Maths T.Guide Bk7 20,000 71 1,066,000
100 SBP Integrated Science Pupils BK 7 24,000 376 6,226,800
101 SBP Integrated Science Trs Guide BK 7 20,000 8 75,000
Total: 2,249,200,140
© Evolution Media Group 2026
#logresp