| Quantity | DESCRIPTION | AMOUNT |
|---|---|---|
| 20 | Fairy Tales Bk1 | 95,200 |
| 20 | Fairy Tales Bk2 | 95,200 |
| 20 | Fairy Tales Bk3 | 95,200 |
| 20 | Fairy Tales Bk4 | 95,200 |
| 20 | Fairy Tales Bk5 | 95,200 |
| 20 | Fairy Tales Bk6 | 95,200 |
| 20 | Makopa The loney Cow | 84,000 |
| 20 | I am Supperman | 84,000 |
| 20 | Disability is not Inability | 84,000 |
| 20 | Adam The Prisoner | 84,000 |
| 20 | The Library | 84,000 |
| 20 | SBP Numbers 1-100 | 112,000 |
| 20 | Puss in Boots | 140,000 |
| 20 | Hansel & Gretel | 140,000 |
| 20 | Little Red Ridind Hood | 140,000 |
| 20 | The Ugly Duckling | 140,000 |
| 10 | SBP Practice Work book ABC | 56,000 |
| 20 | Disability is not Inability | 42,000 |
| 20 | I am Supperman | 84,000 |
| 20 | Adam The Prisoner | 84,000 |
|
FULL PAYMENT: 1,929,200 PAID SO FAR: 0 REMAINING BALANCE: 1,929,200 Full Receipt |
|
| ReceiptNo | Client Name | Amount Paid | Date Paid | Date/Time Submitted | Received By | Source |
|---|