| Quantity | DESCRIPTION | AMOUNT |
|---|---|---|
| 5 | SBP English Pupils Bk 4 | 90,000 |
| 5 | SBP English Pupils Bk 5 | 90,000 |
| 5 | SBP EnglishPupils Bk 6 | 90,000 |
| 3 | SBP Integrated Science Pupils Bk5 | 54,000 |
| 3 | SBP SST Pupils Bk 5 | 54,000 |
| 3 | SBP Maths Pupils Bk4 | 54,000 |
| 3 | SBP SST Pupils Bk 6 | 54,000 |
| 3 | SBP SST Pupils Bk 4 | 54,000 |
| 3 | SBP Integrated Science Pupils Bk6 | 54,000 |
| 3 | SBP Integrated Science Pupils BK 7 | 54,000 |
|
FULL PAYMENT: 648,000 PAID SO FAR: 648,000 REMAINING BALANCE: 0 Full Receipt |
AMOUNT CLEARED |
| ReceiptNo | Client Name | Amount Paid | Date Paid | Date/Time Submitted | Received By | Source |
|---|---|---|---|---|---|---|
| 75609072 | JOY BOOKSHOP - Mukwano Arcade | 648,000 | 21st January 2026 | 2026-01-21 11:22:51 | Nathan StBernard | CASH    Print |