Belair Bar Periodical Report

Yearly Sales Summary - 2026 (From 01st January 2026 TO 31st December 2026)

Total Sales:   16,101,000  


PARTICULARS Unit Price PAX (Qty Bought) AMOUNT
mango juice 5000 3 15,000
african breakfast 30000 2 60,000
beef/ goats meat combo 25000 2 50,000
black tea 5000 1 5,000
blisss chapati 2000 1 2,000
chips plain 7000 2 14,000
passion juice 5000 2 10,000
beef samosa 6000 5 30,000
blisss chapati 2000 10 20,000
packaging 2000 5 10,000
black tea 5000 4 20,000
beef samosa 6000 1 6,000
blisss chapati 2000 1 2,000
5 105,000
5 135,000
5 140,000
beef samosa 6000 7 42,000
A glass of milk 5000 2 10,000
Tilapia fish 45000 1 45,000
Loaded Chappati Combo 30000 37 1,110,000
african tea 10000 37 370,000
mango juice 5000 35 175,000
african breakfast 30000 35 1,050,000
hot water plain 3000 34 102,000
hot chocolate 12000 33 396,000
passion juice 5000 32 160,000
black tea 5000 31 155,000
rolex combo 20000 31 620,000
chips plain 7000 6 42,000
blisss chapati 2000 18 36,000
beef samosa 6000 6 36,000
packaging 2000 6 12,000
rolex 7000 2 14,000
A glass of milk 5000 2 10,000
katogo plain 15000 8 120,000
classic chicken curry 30000 16 480,000
sausages (beef a pair) 5000 4 20,000
black tea 5000 3 15,000
4 84,000
4 108,000
4 112,000
black tea 5000 7 35,000
beef samosa 6000 9 54,000
african tea 10000 4 40,000
black tea 5000 10 50,000
rolex 7000 5 35,000
Whole fish 55000 1 55,000
african tea 10000 12 120,000
beef/ goats meat combo 25000 10 250,000
fresh coctail juice 7000 10 70,000
fruit platter 15000 10 150,000
african tea 10000 2 20,000
omelete 5000 22 110,000
chicken samosa 8000 42 336,000
goat plain 18000 42 756,000
chips plain 7000 6 42,000
beef samosa 6000 6 36,000
blisss chapati 2000 18 36,000
packaging 2000 6 12,000
A glass of milk 5000 5 25,000
3 63,000
3 81,000
3 84,000
Whole fish 55000 8 440,000
african tea 10000 16 160,000
3 210,000
beef/ goats meat combo 25000 1 25,000
hot water plain 3000 1 3,000
6 126,000
6 162,000
6 168,000
black tea 5000 14 70,000
beef samosa 6000 14 84,000
vegetable curry 25000 3 75,000
2 42,000
2 54,000
2 56,000
11 231,000
11 297,000
11 308,000
african tea 10000 8 80,000
omelete 5000 4 20,000
sausages (beef a pair) 5000 4 20,000
chips plain 7000 1 7,000
beef samosa 6000 1 6,000
blisss chapati 2000 3 6,000
packaging 2000 1 2,000
black coffee 6000 16 96,000
chicken samosa 8000 16 128,000
classic chicken curry 30000 16 480,000
liver layonase 25000 4 100,000
african tea 10000 4 40,000
beef samosa 6000 4 24,000
beef samosa 6000 9 54,000
blisss chapati 2000 14 28,000
packaging 2000 7 14,000
Loaded Chappati Combo 30000 1 30,000
blisss chapati 2000 1 2,000
omelete 5000 5 25,000
Tilapia fish 45000 6 270,000
chicken samosa 8000 1 8,000
1 3,000
1 3,000
chips plain 7000 7 49,000
beef samosa 6000 7 42,000
blisss chapati 2000 7 14,000
hot water plain 3000 4 12,000
african tea 10000 4 40,000
chicken deep fried 27000 2 54,000
liver layonase 25000 1 25,000
chips plain 7000 1 7,000
katogo plain 15000 1 15,000
african breakfast 30000 3 90,000
chicken samosa 8000 2 16,000
black coffee 6000 1 6,000
chicken deep fried 27000 1 27,000
beef/ goats meat combo 25000 3 75,000
black tea 5000 4 20,000
black tea 5000 4 20,000
sausages (beef a pair) 5000 1 5,000
STANDARD LITE 90000 2 180,000
STANDARD LITE 90000 2 180,000
black tea 5000 3 15,000
katogo plain 15000 2 30,000
african breakfast 30000 6 180,000
chicken samosa 8000 5 40,000
black coffee 6000 2 12,000
sausages (beef a pair) 5000 1 5,000
african breakfast 30000 14 420,000
Loaded Chappati Combo 30000 2 60,000
mango juice 5000 1 5,000
1 3,000
1 3,000
liver layonase 25000 1 25,000
chicken deep fried 27000 2 54,000
beef/ goats meat combo 25000 4 100,000
blisss chapati 2000 1 2,000
black coffee 6000 4 24,000
chicken samosa 8000 6 48,000
classic chicken curry 30000 2 60,000
Loaded Chappati Combo 30000 7 210,000
african tea 10000 10 100,000
mango juice 5000 7 35,000
hot water plain 3000 7 21,000
hot chocolate 12000 7 84,000
passion juice 5000 7 35,000
black tea 5000 7 35,000
rolex combo 20000 7 140,000
katogo plain 15000 2 30,000
fresh coctail juice 7000 3 21,000
fruit platter 15000 3 45,000
beef samosa 6000 4 24,000
blisss chapati 2000 4 8,000
packaging 2000 2 4,000
black tea 5000 7 35,000
chips plain 7000 2 14,000
beef samosa 6000 2 12,000
blisss chapati 2000 6 12,000
packaging 2000 2 4,000
beef samosa 6000 3 18,000
beef samosa 6000 1 6,000
A glass of milk 5000 1 5,000
A glass of milk 5000 2 10,000
black tea 5000 1 5,000
black tea 5000 4 20,000
beef samosa 6000 4 24,000
Dawa tea 10000 4 40,000
chips plain 7000 3 21,000
beef samosa 6000 3 18,000
blisss chapati 2000 9 18,000
packaging 2000 3 6,000
beef/ goats meat combo 25000 1 25,000
1 21,000
1 27,000
1 28,000
african tea 10000 2 20,000
omelete 5000 1 5,000
sausages (beef a pair) 5000 1 5,000
omelete 5000 3 15,000
chicken samosa 8000 4 32,000
goat plain 18000 4 72,000
beef/ goats meat combo 25000 1 25,000
katogo plain 15000 2 30,000
classic chicken curry 30000 4 120,000
Loaded Chappati Combo 30000 2 60,000
african tea 10000 5 50,000
mango juice 5000 2 10,000
african breakfast 30000 2 60,000
hot water plain 3000 3 9,000
hot chocolate 12000 2 24,000
passion juice 5000 2 10,000
black tea 5000 2 10,000
rolex combo 20000 2 40,000
chips plain 7000 1 7,000
beef samosa 6000 1 6,000
blisss chapati 2000 1 2,000
Total: 16,101,000