Charts show here


CASH Sales: 9,254,000

VISA Sales: 0

MOBILE MONEY Sales: 0

CREDIT Sales: 0

COMPLEMENTARY Sales: 0


Total Expense: 0

Total Sales: 9,254,000



Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Sale Date
354526856 CASH (Initiated) EXECUTIVE 1 120,000 120,000 05th November 2025
354526856 CASH (Initiated) EXECUTIVE 2 1 140,000 140,000 05th November 2025
147879211 CASH (Initiated) african tea 1 10,000 10,000 06th November 2025
147879211 CASH (Initiated) chicken deep fried 1 27,000 27,000 06th November 2025
1086484427 CASH (complete) chips plain 1 7,000 7,000 26th October 2025
1086484427 CASH (complete) omelete 1 5,000 5,000 26th October 2025
658050716 CASH (Initiated) A glass of milk 1 5,000 5,000 01st November 2025
658050716 CASH (Initiated) rolex 1 7,000 7,000 01st November 2025
334909644 CASH (Initiated) rolex combo 1 20,000 20,000 04th November 2025
1018013158 CASH (Initiated) juicy grilled chicken breast nan 0 21st October 2025