Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
235028434 CASH african breakfast 1 0 30,000 30,000 - Profit 05th November 2025
570191958 CASH african breakfast 1 0 30,000 30,000 - Profit 05th November 2025
19992745 CASH african breakfast 1 0 30,000 30,000 - Profit 06th November 2025
690667917 CASH african breakfast 1 0 30,000 30,000 - Profit 06th November 2025
555100411 CASH african breakfast 1 0 30,000 30,000 - Profit 06th November 2025
4785780574 CASH african breakfast 1 0 30,000 30,000 - Profit 06th November 2025
8890308327 CASH african breakfast 1 0 30,000 30,000 - Profit 06th November 2025
© Evolution Media Group 2025