Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
74651921 CASH chicken samosa 1 0 8,000 8,000 - Profit 25th July 2025
74651921 CASH chicken samosa 1 0 8,000 8,000 - 25th July 2025
166501 CREDIT chicken samosa 1 0 8,000 8,000 - Profit 24th July 2025
166501 CREDIT chicken samosa 1 0 8,000 8,000 - 24th July 2025
4305935 CASH chicken samosa 1 0 8,000 8,000 - 23rd July 2025
81500816 CASH chicken samosa 1 0 8,000 8,000 - 23rd July 2025
29138672 CASH chicken samosa 1 0 8,000 8,000 - 23rd July 2025
43624974 CASH chicken samosa 2 0 16,000 16,000 - 23rd July 2025
© Evolution Media Group 2025