Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
29138672 CASH packaging 1 0 2,000 2,000 - 23rd July 2025
38109996 CASH packaging 1 0 2,000 2,000 - 23rd July 2025
783415547 CASH packaging 4 0 8,000 8,000 - Profit 01st July 2025
835836951 CASH packaging 1 0 2,000 2,000 - Profit 30th June 2025
124998458 CASH packaging 1 0 2,000 2,000 - Profit 29th June 2025
428264582 CASH packaging 2 0 4,000 4,000 - Profit 28th June 2025
1305997972 Allen Bliss CASH packaging 2 0 4,000 4,000 - Profit 28th June 2025
1402278657 CASH packaging 1 0 2,000 2,000 - Profit 27th June 2025
146275459 CASH packaging 1 0 2,000 2,000 - Profit 27th June 2025
928271734 CASH packaging 1 0 2,000 2,000 - Profit 19th June 2025
© Evolution Media Group 2025