Loan Amount: 300,000
Interest Rate: 5
Total Amount to be paid back: 360,000
Amount To Pay Per Installment: 22,500
Loan Expiry: 04th January 2026
This Loan is 14 Days Expired!
TOTAL PAID SO FAR:
68,900
TOTAL BALANCE:
231,100
| Date Of Payment | Principle | Interest | Balance | Total Paid | Balance | |
|---|---|---|---|---|---|---|
| 11th September 2025 | 21,562.5 | 937.5 | 277,500 | 0 | 0 | |
| 18th September 2025 | 21,562.5 | 937.5 | 255,000 | 21,300 | 1,200 | |
| 25th September 2025 | 21,562.5 | 937.5 | 232,500 | 0 | 0 | |
| 02nd October 2025 | 21,562.5 | 937.5 | 210,000 | 21,400 | 1,100 | |
| 09th October 2025 | 21,562.5 | 937.5 | 187,500 | 0 | 0 | |
| 16th October 2025 | 21,562.5 | 937.5 | 165,000 | 0 | 0 | |
| 23rd October 2025 | 21,562.5 | 937.5 | 142,500 | 0 | 0 | |
| 30th October 2025 | 21,562.5 | 937.5 | 120,000 | 0 | 0 | |
| 06th November 2025 | 21,562.5 | 937.5 | 97,500 | 26,200 | -3,700 | |
| 13th November 2025 | 21,562.5 | 937.5 | 75,000 | 0 | 0 | |
| 20th November 2025 | 21,562.5 | 937.5 | 52,500 | 0 | 0 | |
| 27th November 2025 | 21,562.5 | 937.5 | 30,000 | 0 | 0 | |
| 04th December 2025 | 21,562.5 | 937.5 | 7,500 | 0 | 0 | |
| 11th December 2025 | 21,562.5 | 937.5 | 0 | 0 | 0 | |
| 18th December 2025 | 21,562.5 | 937.5 | 0 | 0 | 0 | |
| 25th December 2025 | 21,562.5 | 937.5 | 0 | 0 | 0 |
| Amount Paid | Date Expected | Date Paid |
|---|---|---|
| 26,200 | 06th November 2025 | 12th November 2025 |
| 21,400 | 02nd October 2025 | 15th October 2025 |
| 21,300 | 18th September 2025 | 19th September 2025 |
| TOTAL: 68,900 |