Customer Loan Details -

Loan Amount: 500,000

Interest Rate: 5

Total Amount to be paid back: 650,000

Amount To Pay Per Installment: 27,083

Loan Expiry: 16th April 2026



TOTAL PAID SO FAR:
205,200


TOTAL BALANCE:
294,800


Date Of Payment Principle Interest Balance Total Paid Balance
23rd October 2025 26,041.666666667 1,041.6666666667 472,916.66666667 0 0
30th October 2025 26,041.666666667 1,041.6666666667 445,833.33333333 0 0
06th November 2025 26,041.666666667 1,041.6666666667 418,750 0 0
13th November 2025 26,041.666666667 1,041.6666666667 391,666.66666667 0 0
20th November 2025 26,041.666666667 1,041.6666666667 364,583.33333333 25,800 1,283.333333333
27th November 2025 26,041.666666667 1,041.6666666667 337,500 27,100 -16.666666666999
04th December 2025 26,041.666666667 1,041.6666666667 310,416.66666667 27,100 -16.666666666999
11th December 2025 26,041.666666667 1,041.6666666667 283,333.33333333 31,300 -4,216.666666667
18th December 2025 26,041.666666667 1,041.6666666667 256,250 0 0
25th December 2025 26,041.666666667 1,041.6666666667 229,166.66666667 0 0
01st January 2026 26,041.666666667 1,041.6666666667 202,083.33333333 0 0
08th January 2026 26,041.666666667 1,041.6666666667 175,000 30,000 -2,916.666666667
15th January 2026 26,041.666666667 1,041.6666666667 147,916.66666667 32,600 -5,516.666666667
22nd January 2026 26,041.666666667 1,041.6666666667 120,833.33333333 31,300 -4,216.666666667
29th January 2026 26,041.666666667 1,041.6666666667 93,750 0 0
05th February 2026 26,041.666666667 1,041.6666666667 66,666.666666667 0 0
12th February 2026 26,041.666666667 1,041.6666666667 39,583.333333333 0 0
19th February 2026 26,041.666666667 1,041.6666666667 12,500 0 0
26th February 2026 26,041.666666667 1,041.6666666667 0 0 0
05th March 2026 26,041.666666667 1,041.6666666667 0 0 0
12th March 2026 26,041.666666667 1,041.6666666667 0 0 0
19th March 2026 26,041.666666667 1,041.6666666667 0 0 0
26th March 2026 26,041.666666667 1,041.6666666667 0 0 0
02nd April 2026 26,041.666666667 1,041.6666666667 0 0 0
All Payments
Amount Paid Date Expected Date Paid
31,300 22nd January 2026 28th January 2026
32,600 15th January 2026 18th January 2026
30,000 08th January 2026 18th January 2026
31,300 11th December 2025 18th January 2026
25,800 20th November 2025 19th November 2025
27,100 04th December 2025 12th November 2025
27,100 27th November 2025 01st November 2025
TOTAL: 205,200