Loan Amount: 1,000,000
Interest Rate: 5
Total Amount to be paid back: 1,150,000
Amount To Pay Per Installment: 95,833
Loan Expiry: 13th February 2026
This Loan is 19 Days Expired!
TOTAL PAID SO FAR:
338,000
TOTAL BALANCE:
662,000
| Date Of Payment | Principle | Interest | Balance | Total Paid | Balance | |
|---|---|---|---|---|---|---|
| 20th November 2025 | 91,666.666666667 | 4,166.6666666667 | 904,166.66666667 | 0 | 0 | |
| 27th November 2025 | 91,666.666666667 | 4,166.6666666667 | 808,333.33333333 | 69,000 | 26,833.333333333 | |
| 04th December 2025 | 91,666.666666667 | 4,166.6666666667 | 712,500 | 75,000 | 20,833.333333333 | |
| 11th December 2025 | 91,666.666666667 | 4,166.6666666667 | 616,666.66666667 | 72,000 | 23,833.333333333 | |
| 18th December 2025 | 91,666.666666667 | 4,166.6666666667 | 520,833.33333333 | 72,000 | 23,833.333333333 | |
| 25th December 2025 | 91,666.666666667 | 4,166.6666666667 | 425,000 | 0 | 0 | |
| 01st January 2026 | 91,666.666666667 | 4,166.6666666667 | 329,166.66666667 | 0 | 0 | |
| 08th January 2026 | 91,666.666666667 | 4,166.6666666667 | 233,333.33333333 | 30,000 | 65,833.333333333 | |
| 15th January 2026 | 91,666.666666667 | 4,166.6666666667 | 137,500 | 20,000 | 75,833.333333333 | |
| 22nd January 2026 | 91,666.666666667 | 4,166.6666666667 | 41,666.666666667 | 0 | 0 | |
| 29th January 2026 | 91,666.666666667 | 4,166.6666666667 | 0 | 0 | 0 | |
| 05th February 2026 | 91,666.666666667 | 4,166.6666666667 | 0 | 0 | 0 |
| Amount Paid | Date Expected | Date Paid |
|---|---|---|
| 20,000 | 15th January 2026 | 28th January 2026 |
| 30,000 | 08th January 2026 | 18th January 2026 |
| 72,000 | 18th December 2025 | 18th January 2026 |
| 72,000 | 11th December 2025 | 18th January 2026 |
| 75,000 | 04th December 2025 | 18th January 2026 |
| 69,000 | 27th November 2025 | 30th November 2025 |
| TOTAL: 338,000 |