Loan Amount: 1,000,000
Interest Rate: 5
Total Amount to be paid back: 1,300,000
Amount To Pay Per Installment: 54,167
Loan Expiry: 11th February 2026
This Loan is 21 Days Expired!
TOTAL PAID SO FAR:
512,000
TOTAL BALANCE:
488,000
| Date Of Payment | Principle | Interest | Balance | Total Paid | Balance | |
|---|---|---|---|---|---|---|
| 18th August 2025 | 52,083.333333333 | 2,083.3333333333 | 945,833.33333333 | 55,000 | -833.333333333 | |
| 25th August 2025 | 52,083.333333333 | 2,083.3333333333 | 891,666.66666667 | 53,000 | 1,166.666666667 | |
| 01st September 2025 | 52,083.333333333 | 2,083.3333333333 | 837,500 | 18,000 | 36,166.666666667 | |
| 08th September 2025 | 52,083.333333333 | 2,083.3333333333 | 783,333.33333333 | 0 | 0 | |
| 15th September 2025 | 52,083.333333333 | 2,083.3333333333 | 729,166.66666667 | 18,000 | 36,166.666666667 | |
| 22nd September 2025 | 52,083.333333333 | 2,083.3333333333 | 675,000 | 54,000 | 166.666666667 | |
| 29th September 2025 | 52,083.333333333 | 2,083.3333333333 | 620,833.33333333 | 31,000 | 23,166.666666667 | |
| 06th October 2025 | 52,083.333333333 | 2,083.3333333333 | 566,666.66666667 | 53,000 | 1,166.666666667 | |
| 13th October 2025 | 52,083.333333333 | 2,083.3333333333 | 512,500 | 0 | 0 | |
| 20th October 2025 | 52,083.333333333 | 2,083.3333333333 | 458,333.33333333 | 0 | 0 | |
| 27th October 2025 | 52,083.333333333 | 2,083.3333333333 | 404,166.66666667 | 0 | 0 | |
| 03rd November 2025 | 52,083.333333333 | 2,083.3333333333 | 350,000 | 25,000 | 29,166.666666667 | |
| 10th November 2025 | 52,083.333333333 | 2,083.3333333333 | 295,833.33333333 | 25,000 | 29,166.666666667 | |
| 17th November 2025 | 52,083.333333333 | 2,083.3333333333 | 241,666.66666667 | 0 | 0 | |
| 24th November 2025 | 52,083.333333333 | 2,083.3333333333 | 187,500 | 30,000 | 24,166.666666667 | |
| 01st December 2025 | 52,083.333333333 | 2,083.3333333333 | 133,333.33333333 | 40,000 | 14,166.666666667 | |
| 08th December 2025 | 52,083.333333333 | 2,083.3333333333 | 79,166.666666667 | 40,000 | 14,166.666666667 | |
| 15th December 2025 | 52,083.333333333 | 2,083.3333333333 | 25,000 | 0 | 0 | |
| 22nd December 2025 | 52,083.333333333 | 2,083.3333333333 | 0 | 20,000 | 34,166.666666667 | |
| 29th December 2025 | 52,083.333333333 | 2,083.3333333333 | 0 | 0 | 0 | |
| 05th January 2026 | 52,083.333333333 | 2,083.3333333333 | 0 | 50,000 | 4,166.666666667 | |
| 12th January 2026 | 52,083.333333333 | 2,083.3333333333 | 0 | 0 | 0 | |
| 19th January 2026 | 52,083.333333333 | 2,083.3333333333 | 0 | 0 | 0 | |
| 26th January 2026 | 52,083.333333333 | 2,083.3333333333 | 0 | 0 | 0 |
| Amount Paid | Date Expected | Date Paid |
|---|---|---|
| 50,000 | 05th January 2026 | 18th January 2026 |
| 20,000 | 22nd December 2025 | 18th January 2026 |
| 40,000 | 08th December 2025 | 18th January 2026 |
| 40,000 | 01st December 2025 | 18th January 2026 |
| 25,000 | 10th November 2025 | 12th November 2025 |
| 25,000 | 03rd November 2025 | 12th November 2025 |
| 30,000 | 24th November 2025 | 01st November 2025 |
| 53,000 | 06th October 2025 | 15th October 2025 |
| 31,000 | 29th September 2025 | 01st October 2025 |
| 54,000 | 22nd September 2025 | 27th September 2025 |
| 18,000 | 15th September 2025 | 19th September 2025 |
| 18,000 | 01st September 2025 | 08th September 2025 |
| 53,000 | 25th August 2025 | 26th August 2025 |
| 55,000 | 18th August 2025 | 19th August 2025 |
| TOTAL: 512,000 |