Aged Stock

Start Date: End Date:

No Item Name Item Serial Model No Buying Price Selling Price Employee attached/region Region Date Attached Days Aged
1 A07 4/64gb 351738744664111 A07 4/64gb 0 530000 Paul Nankaba (T-Leader) - Kapchorwa 02nd March 2026 1 Days
2 A07 4/64gb 351738744664103 A07 4/64gb 0 530000 Paul Nankaba (T-Leader) - Kapchorwa 02nd March 2026 1 Days
3 A07 4/64gb 351738744663956 A07 4/64gb 0 530000 Paul Nankaba (T-Leader) - Kapchorwa 02nd March 2026 1 Days
4 A07 4/64gb 351738744664194 A07 4/64gb 0 530000 Paul Nankaba (T-Leader) - Kapchorwa 02nd March 2026 1 Days
5 A07 4/64gb 351738744663931 A07 4/64gb 0 530000 Paul Nankaba (T-Leader) - Kapchorwa 02nd March 2026 1 Days
6 A07 4/64gb 351738744737388 A07 4/64gb 0 530000 Paul Nankaba (T-Leader) - Kapchorwa 02nd March 2026 1 Days
7 A07 4/64gb 351738744737206 A07 4/64gb 0 530000 Paul Nankaba (T-Leader) - Kapchorwa 02nd March 2026 1 Days
8 A07 4/64gb 351738744737420 A07 4/64gb 0 530000 Paul Nankaba (T-Leader) - Kapchorwa 02nd March 2026 1 Days
9 A07 4/64gb 351738744737024 A07 4/64gb 0 530000 Paul Nankaba (T-Leader) - Kapchorwa 02nd March 2026 1 Days
10 A07 4/64gb 351738744737719 A07 4/64gb 0 530000 Paul Nankaba (T-Leader) - Kapchorwa 02nd March 2026 1 Days
© Evolution Media Group 2026
#logresp