All Items Bought From Supplier: Choose Supplier

Items Supplied

2.5k

No Item Name Item Category Date Bought Buying Price Selling Price Supplier Name
No Item Name Item Category Date Bought Buying Price Selling Price Supplier Name
1 ASUS 40W 19V2.1A 2.5X0.8 Laptop Chargers 03rd February 2024 13,000 25,000 Choose Supplier
2 ASUS 65W 19V3.42A 5.5X2.5 Laptop Chargers 03rd February 2024 13,000 25,000 Choose Supplier
3 ASUS 45W 19V2.37A 4.0X1.35 Laptop Chargers 03rd February 2024 13,000 25,000 Choose Supplier
4 ASUS 33W 19V1.75A MICRO USB Laptop Chargers 03rd February 2024 16,500 35,000 Choose Supplier
5 DELL BIG 65W 19.5V3.34A 7.4X5.0 Laptop Chargers 03rd February 2024 13,000 25,000 Choose Supplier
6 DELL SMALL 65W 19.5V3.34A 4.5X3.0 Laptop Chargers 03rd February 2024 13,000 25,000 Choose Supplier
7 MICROSOFT 43.8W 12V3.6A Laptop Chargers 03rd February 2024 16,000 40,000 Choose Supplier
8 MACBOOK 45W 12V 14.5V3.1A (L) Laptop Chargers 03rd February 2024 22,000 80,000 Choose Supplier
9 MACBOOK 45W 12V 14.85V3.05A (T) Laptop Chargers 03rd February 2024 25,000 80,000 Choose Supplier
10 MACBOOK 60W 16.5V3.65A (L) Laptop Chargers 03rd February 2024 28,000 80,000 Choose Supplier
© Evolution Media Group 2026