All Items Bought From Supplier: Choose Supplier

Items Supplied

2.5k

No Item Name Item Category Date Bought Buying Price Selling Price Supplier Name
No Item Name Item Category Date Bought Buying Price Selling Price Supplier Name
1 SAMSUNG 42W 14V3A 6.5X4.4 Laptop Chargers 03rd February 2024 13,000 25,000 Choose Supplier
2 ASUS 15W 5V3A T100 Laptop Chargers 03rd February 2024 13,000 25,000 Choose Supplier
3 ASUS 18W 15V1.2A TF101 18.5X3.0 Laptop Chargers 03rd February 2024 20,000 40,000 Choose Supplier
4 ASUS 40W 19V2.1A 2.5X0.8 Laptop Chargers 03rd February 2024 13,000 25,000 Choose Supplier
5 ASUS 65W 19V3.42A 5.5X2.5 Laptop Chargers 03rd February 2024 13,000 25,000 Choose Supplier
6 ASUS 45W 19V2.37A 4.0X1.35 Laptop Chargers 03rd February 2024 13,000 25,000 Choose Supplier
7 ASUS 33W 19V1.75A MICRO USB Laptop Chargers 03rd February 2024 16,500 35,000 Choose Supplier
8 DELL BIG 65W 19.5V3.34A 7.4X5.0 Laptop Chargers 03rd February 2024 13,000 25,000 Choose Supplier
9 DELL SMALL 65W 19.5V3.34A 4.5X3.0 Laptop Chargers 03rd February 2024 13,000 25,000 Choose Supplier
10 MICROSOFT 43.8W 12V3.6A Laptop Chargers 03rd February 2024 16,000 40,000 Choose Supplier
© Evolution Media Group 2026