All Items Bought From Supplier: Choose Supplier

Items Supplied

2.5k

No Item Name Item Category Date Bought Buying Price Selling Price Supplier Name
No Item Name Item Category Date Bought Buying Price Selling Price Supplier Name
1 TOSHIBA 60W 15V4A 6.3X3.0 Laptop Chargers 03rd February 2024 13,000 25,000 Choose Supplier
2 TOSHIBA 75W 19V3.95A 5.5X2.5 Laptop Chargers 03rd February 2024 13,000 25,000 Choose Supplier
3 FUJITSU 60W 19V3.16A 5.5X2.5 Laptop Chargers 03rd February 2024 13,000 25,000 Choose Supplier
4 FUJITSU 60W 16V3.75A 6.5X4.4 Laptop Chargers 03rd February 2024 13,000 25,000 Choose Supplier
5 ACER 65W 19V3.42A 5.5X1.7 Laptop Chargers 03rd February 2024 13,000 25,000 Choose Supplier
6 ACER 65W 19V2.37A 3.0X1.1 Laptop Chargers 03rd February 2024 13,000 25,000 Choose Supplier
7 SAMSUNG 65W 19V3.16A 5.5X3.0 Laptop Chargers 03rd February 2024 13,000 25,000 Choose Supplier
8 SAMSUNG 42W 14V3A 6.5X4.4 Laptop Chargers 03rd February 2024 13,000 25,000 Choose Supplier
9 ASUS 15W 5V3A T100 Laptop Chargers 03rd February 2024 13,000 25,000 Choose Supplier
10 ASUS 18W 15V1.2A TF101 18.5X3.0 Laptop Chargers 03rd February 2024 20,000 40,000 Choose Supplier
© Evolution Media Group 2026