All Invoices Of Supplier: GITTOES PHARMACEUTICALS LTD

23
No Invoice Number Supplier Name Invoice Total Date Of Invoice
No Invoice Number Supplier Name Invoice Total Date Of Invoice
1 COM-5 816 GITTOES PHARMACEUTICALS LTD 82279086 240,993 2024-07-29
2 COM-5 1040 GITTOES PHARMACEUTICALS LTD 82279086 25,000 2024-08-05
3 COM-5 1037 GITTOES PHARMACEUTICALS LTD 82279086 104,900 2024-08-05
4 COM-4 1387 GITTOES PHARMACEUTICALS LTD 82279086 25,000 2024-09-07
5 COM-3 2237 GITTOES PHARMACEUTICALS LTD 82279086 59,000 2024-09-20
6 COM-5 2849 GITTOES PHARMACEUTICALS LTD 82279086 19,000 2024-10-01
7 COM-5 2848 GITTOES PHARMACEUTICALS LTD 82279086 14,000 2024-10-01
8 COM-5 2847 GITTOES PHARMACEUTICALS LTD 82279086 117,800 2024-10-01
9 COM-4 1387 GITTOES PHARMACEUTICALS LTD 82279086 25,000 2024-09-07
10 COM-5 3058 GITTOES PHARMACEUTICALS LTD 82279086 75,300 2024-10-08
© Evolution Media Group 2026