All Invoices Of Supplier: GITTOES PHARMACEUTICALS LTD

23
No Invoice Number Supplier Name Invoice Total Date Of Invoice
No Invoice Number Supplier Name Invoice Total Date Of Invoice
1 COM-4 5954 GITTOES PHARMACEUTICALS LTD 82279086 24,000
2 COM-5 8787 GITTOES PHARMACEUTICALS LTD 82279086 76,500
3 COM-1 2703 GITTOES PHARMACEUTICALS LTD 82279086 18,000
4 COM- 2 6208 GITTOES PHARMACEUTICALS LTD 82279086 148,901 2024-06-03
5 COM-1 3438 GITTOES PHARMACEUTICALS LTD 82279086 21,200 2024-06-19
6 COM-5 34 GITTOES PHARMACEUTICALS LTD 82279086 183,000 2024-07-01
7 COM-5 397 GITTOES PHARMACEUTICALS LTD 82279086 106,002 2024-07-13
8 COM-5 398 GITTOES PHARMACEUTICALS LTD 82279086 23,000 2024-07-13
9 COM-5 816 GITTOES PHARMACEUTICALS LTD 82279086 216,093 2024-07-27
10 COM-5 816 GITTOES PHARMACEUTICALS LTD 82279086 240,993 2024-07-29
© Evolution Media Group 2026